Wilson Vickers & Knoop Test Blocks
Wilson Knoop and Vickers hardness test blocks set the standard for the industry and are made from the highest quality material to insure the most uniform and repeatable blocks available. A comprehensive variety of scales and test blocks are available to meet the wide ranges and hardness scales associated with Rockwell®, Brinell, Knoop and Vickers testing. All Wilson Vickers and Knoop test blocks are calibrated in the Wilson Hardness Calibration Laboratory in Binghamton, NY. The Wilson lab is accredited to ISO/IEC 17025 by A2LA and the testers used in the calibration process undergo a stringent monitoring process using NIST traceable devices.
100% inspection to ensure that every single Knoop and Vickers test block meets the physical requirements of ASTM (thickness, flatness, parallelism, surface roughness).
- We work directly with the steel and brass mills to specify the chemical composition.
- Our machining processes (grinding, lapping, polishing) are all done in house, at the site of calibration.
- 100% inspection to ensure that every single test block meets the physical requirements of ASTM (thickness, flatness, parallelism, surface roughness).
Wilson Vickers Knoop Hardness Test Blocks Specifications | |
---|---|
MICRO-VICKERS AND KNOOP blocks to ASTM & ISO | |
Block size: | 32mm x 16mm |
Block weight: | ±0.44lbs (±0.2kg) |
Certification: | According to ASTM E92 & ISO 6507-3 & 4545-3 |
Vickers Macro Indentation | |
Block size: | Ø 2.4 in x 0.35 in (Ø 60mm x 9mm) |
Block weight: | ±0.66 lbs (± 0.3kg) |
Certification: | According to ISO 6507-3 |
The Buehler-Wilson Hardness Calibration Laboratory is accredited to ISO / IEC 17025 by A2LA |
Wilson Vickers-Knoop Test Blocks According to ISO 6507 & ASTEM E92 & ISO 4545 |
|||
---|---|---|---|
Vickers Test Blocks | |||
HV0.05 | |||
Image | Part Number | Nominal Hardness Value | Range |
930005150 | 150 HV | 125-175 | |
930005200 | 200 HV | 175-225 | |
930005250 | 250 HV | 225-275 | |
930005300 | 300 HV | 275-325 | |
930005350 | 350 HV | 325-375 | |
930005400 | 400 HV | 375-425 | |
930005450 | 450 HV | 425-475 | |
930005500 | 500 HV | 475-525 | |
930005550 | 550 HV | 525-575 | |
930005600 | 600 HV | 575-625 | |
930005700 | 700 HV | 675-725 | |
930005775 | 775 HV | 750-800 | |
930005830 | 830 HV | 805-855 |
HV0.1 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93001150 | 150 HV | 125-175 | |
93001200 | 200 HV | 175-225 | |
93001250 | 250 HV | 225-275 | |
93001300 | 300 HV | 275-325 | |
93001350 | 350 HV | 325-375 | |
93001400 | 400 HV | 375-425 | |
93001450 | 450 HV | 425-475 | |
93001500 | 500 HV | 475-525 | |
93001550 | 550 HV | 525-575 | |
93001600 | 600 HV | 575-625 | |
93001700 | 700 HV | 675-725 | |
93001775 | 775 HV | 750-800 | |
93001830 | 830 HV | 805-855 |
HV0.2 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93002150 | 150 HV | 125-175 | |
93002200 | 200 HV | 175-225 | |
93002250 | 250 HV | 225-275 | |
93002300 | 300 HV | 275-325 | |
93002350 | 350 HV | 325-375 | |
93002400 | 400 HV | 375-425 | |
93002450 | 450 HV | 425-475 | |
93002500 | 500 HV | 475-525 | |
93002550 | 550 HV | 525-575 | |
93002600 | 600 HV | 575-625 | |
93002700 | 700 HV | 675-725 | |
93002775 | 775 HV | 750-800 | |
93002830 | 830 HV | 805-855 |
HV0.3 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93003150 | 150 HV | 125-175 | |
93003200 | 200 HV | 175-225 | |
93003250 | 250 HV | 225-275 | |
93003300 | 300 HV | 275-325 | |
93003350 | 350 HV | 325-375 | |
93003400 | 400 HV | 375-425 | |
93003450 | 450 HV | 425-475 | |
93003500 | 500 HV | 475-525 | |
93003550 | 550 HV | 525-575 | |
93003600 | 600 HV | 575-625 | |
93003700 | 700 HV | 675-725 | |
93003775 | 775 HV | 750-800 | |
93003830 | 830 HV | 805-855 |
HV0.5 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93005150 | 150 HV | 125-175 | |
93005200 | 200 HV | 175-225 | |
93005250 | 250 HV | 225-275 | |
93005300 | 300 HV | 275-325 | |
93005350 | 350 HV | 325-375 | |
93005400 | 400 HV | 375-425 | |
93005450 | 450 HV | 425-475 | |
93005500 | 500 HV | 475-525 | |
93005550 | 550 HV | 525-575 | |
93005600 | 600 HV | 575-625 | |
93005700 | 700 HV | 675-725 | |
93005775 | 775 HV | 750-800 | |
93005830 | 830 HV | 805-855 |
HV1 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93010150 | 150 HV | 125-175 | |
93010200 | 200 HV | 175-225 | |
93010250 | 250 HV | 225-275 | |
93010300 | 300 HV | 275-325 | |
93010350 | 350 HV | 325-375 | |
93010400 | 400 HV | 375-425 | |
93010450 | 450 HV | 425-475 | |
93010500 | 500 HV | 475-525 | |
93010550 | 550 HV | 525-575 | |
93010600 | 600 HV | 575-625 | |
93010700 | 700 HV | 675-725 | |
93010775 | 775 HV | 750-800 | |
93010830 | 830 HV | 805-855 |
HV2 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93020150 | 150 HV | 125-175 | |
93020200 | 200 HV | 175-225 | |
93020250 | 250 HV | 225-275 | |
93020300 | 300 HV | 275-325 | |
93020350 | 350 HV | 325-375 | |
93020400 | 400 HV | 375-425 | |
93020450 | 450 HV | 425-475 | |
93020500 | 500 HV | 475-525 | |
93020550 | 550 HV | 525-575 | |
93020600 | 600 HV | 575-625 | |
93020700 | 700 HV | 675-725 | |
93020775 | 775 HV | 750-800 | |
93020830 | 830 HV | 805-855 |
HV3 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93030150 | 150 HV | 125-175 | |
93030200 | 200 HV | 175-225 | |
93030250 | 250 HV | 225-275 | |
93030300 | 300 HV | 275-325 | |
93030350 | 350 HV | 325-375 | |
93030400 | 400 HV | 375-425 | |
93030450 | 450 HV | 425-475 | |
93030500 | 500 HV | 475-525 | |
93030550 | 550 HV | 525-575 | |
93030600 | 600 HV | 575-625 | |
93030700 | 700 HV | 675-725 | |
93030775 | 775 HV | 750-800 | |
93030830 | 830 HV | 805-855 |
HV5 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93050150 | 150 HV | 125-175 | |
93050200 | 200 HV | 175-225 | |
93050250 | 250 HV | 225-275 | |
93050300 | 300 HV | 275-325 | |
93050350 | 350 HV | 325-375 | |
93050400 | 400 HV | 375-425 | |
93050450 | 450 HV | 425-475 | |
93050500 | 500 HV | 475-525 | |
93050550 | 550 HV | 525-575 | |
93050600 | 600 HV | 575-625 | |
93050700 | 700 HV | 675-725 | |
93050775 | 775 HV | 750-800 | |
93050830 | 830 HV | 805-855 |
HV10 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93100150 | 150 HV | 125-175 | |
93100200 | 200 HV | 175-225 | |
93100250 | 250 HV | 225-275 | |
93100300 | 300 HV | 275-325 | |
93100350 | 350 HV | 325-375 | |
93100400 | 400 HV | 375-425 | |
93100450 | 450 HV | 425-475 | |
93100500 | 500 HV | 475-525 | |
93100550 | 550 HV | 525-575 | |
93100600 | 600 HV | 575-625 | |
93100700 | 700 HV | 675-725 | |
93100775 | 775 HV | 750-800 | |
93100830 | 830 HV | 805-855 |
HV20 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93200150 | 150 HV | 125-175 | |
93200200 | 200 HV | 175-225 | |
93200250 | 250 HV | 225-275 | |
93200300 | 300 HV | 275-325 | |
93200350 | 350 HV | 325-375 | |
93200400 | 400 HV | 375-425 | |
93200450 | 450 HV | 425-475 | |
93200500 | 500 HV | 475-525 | |
93200550 | 550 HV | 525-575 | |
93200600 | 600 HV | 575-625 | |
93200700 | 700 HV | 675-725 | |
93200775 | 775 HV | 750-800 | |
93200830 | 830 HV | 805-855 |
HV30 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93300150 | 150 HV | 125-175 | |
93300200 | 200 HV | 175-225 | |
93300250 | 250 HV | 225-275 | |
93300300 | 300 HV | 275-325 | |
93300350 | 350 HV | 325-375 | |
93300400 | 400 HV | 375-425 | |
93300450 | 450 HV | 425-475 | |
93300500 | 500 HV | 475-525 | |
93300550 | 550 HV | 525-575 | |
93300600 | 600 HV | 575-625 | |
93300700 | 700 HV | 675-725 | |
93300775 | 775 HV | 750-800 | |
93300830 | 830 HV | 805-855 |
HV50 | |||
---|---|---|---|
Image | Part Number | Nominal Hardness Value | Range |
93500150 | 150 HV | 125-175 | |
93500200 | 200 HV | 175-225 | |
93500250 | 250 HV | 225-275 | |
93500300 | 300 HV | 275-325 | |
93500350 | 350 HV | 325-375 | |
93500400 | 400 HV | 375-425 | |
93500450 | 450 HV | 425-475 | |
93500500 | 500 HV | 475-525 | |
93500550 | 550 HV | 525-575 | |
93500600 | 600 HV | 575-625 | |
93500700 | 700 HV | 675-725 | |
93500775 | 775 HV | 750-800 | |
93500830 | 830 HV | 805-855 |
Knoop Test Blocks | |||
---|---|---|---|
HK0.5 | |||
Image | Part Number | Nominal Hardness Value | Range |
94005225 | 225 HK | 200-250 | |
94005315 | 315 HK | 290-340 | |
94005440 | 440 HK | 415-465 | |
94005540 | 540 HK | 515-565 | |
94005630 | 630 HK | 605-655 | |
94005730 | 730 HK | 705-755 | |
94005850 | 850 HK | 825-875 |
Special Order | |
---|---|
Part Number | Description |
93-000-001* | Special block – please provide hardness value and Vickers scale |
93-000002* | Special block – please provide hardness value and Vickers scale |
94-000-001* | Special block – please provide hardness value and Vickers scale |
93-000-012* | Special block – 2 scales certification – please provide hardness value and Vickers/Knoop scale |
93-000-013* | Special block – 3 scales certification – please provide hardness value and Vickers/Knoop scale |
93-000-014* | Special block – 4 scales certification – please provide hardness value and Vickers/Knoop scale |
*Specify hardness and load force for calibration | |
*Specify additional load force for calibration |