Silicon Carbide Grinding Papers
Easy to Use Grinding Papers for Your Needs
CarbiMet®
Silicon Carbide Grinding Papers
High Material Removal with Superior Surface Finish
CarbiMet grinding papers offer quick grinding times with minimal surface damage during the grinding process. Since there is less damage to remove, the amount of subsequent processing may possibly be reduced, saving valuable time in the preparation process.Tightly controlled particle sizes ensures consistent scratch depths and patterns to prevent sample damage and rework.
Delicate Preparation
MicroCut grinding papers provide gentle material removal and superior surface finish when processing delicate or sensitive materials.Quick Change-Overs
Apex® S backing allows for fast changeovers between grinding paper steps. Simply remove the previous paper and apply the next one without needing to remove any backings or liners.Ordering
PSA Backed | ||||
---|---|---|---|---|
CarbiMet | ||||
Pressure sensitive adhesive (PSA) backing for easy application directly to platen. Qty 100 | ||||
Grit Size | Approx. Micron Size | 8"[203mm] | 10"[254mm] | 12"[305mm] |
60 [P60] | 260 | 36-08-0060* | 36-10-0060* | 36-12-0060* |
80 [P80] | 188 | 36-08-0080 | 36-10-0080 | 36-12-0080 |
120 [P120] | 127 | 36-08-0120 | 36-10-0120 | 36-12-0120 |
180 [P180] | 78 | 36-08-0180 | 36-10-0180 | 36-12-0180 |
220 [P240] | 58 | 36-08-0220 | 36-10-0220 | 36-12-0220 |
240 [P280] | 52 | 36-08-0240 | 36-10-0240 | 36-12-0240 |
280 [P320] | 46 | 36-08-0280 | 36-10-0280 | 36-12-0280 |
320 [P400] | 35 | 36-08-0320 | 36-10-0320 | 36-12-0320 |
360 [P600] | 26 | 36-08-0360 | 36-10-0360 | 36-12-0360 |
400 [P800] | 22 | 36-08-0400 | 36-10-0400 | 36-12-0400 |
500 [P1000] | 18 | 36-08-0500 | 36-10-0500 | 36-12-0500 |
600 [P1200] | 15 | 36-08-0600 | 36-10-0600 | 36-12-0600 |
1000 [P2500] | 8.4 | 36-08-1000 | 36-10-1000 | 36-12-1000 |
MicroCut | ||||
Grit Size | Approx. Micron Size | 8"[203mm] | 10"[254mm] | 12"[305mm] |
800 [P1500] | 13 | 36-08-0800 | 36-10-0800 | 36-12-0800 |
1200 [P2500] | 8 | 36-08-1200 | 36-10-1200 | 36-12-1200 |
P4000 | 5 | 36-08-4000 | 36-10-4000 | 36-12-4000 |
* Contains 50 pcs |
Plain Backed | ||||
---|---|---|---|---|
CarbiMet | ||||
Plain backing requires the use of an adhesive liner or holding band. Qty 100 | ||||
Grit Size | Approx. Micron Size | 8"[200mm] | 10"[250mm] | 12"[300mm] |
60 [P60] | 260 | 30-08-0060* | 30-10-0060* | 30-12-0060* |
80 [P80] | 188 | 30-08-0080 | 30-10-0080 | 30-12-0080 |
120 [P120] | 127 | 30-08-0120 | 30-10-0120 | 30-12-0120 |
180 [P180] | 78 | 30-08-0180 | 30-10-0180 | 30-12-0180 |
220 [P240] | 58 | 30-08-0220 | 30-10-0220 | 30-12-0220 |
240 [P280] | 52 | 30-08-0240 | 30-10-0240 | 30-12-0240 |
280 [P320] | 46 | 30-08-0280 | 30-10-0280 | 30-12-0280 |
320 [P400] | 35 | 30-08-0320 | 30-10-0320 | 30-12-0320 |
360 [P600] | 26 | 30-08-0360 | 30-10-0360 | 30-12-0360 |
400 [P800] | 22 | 30-08-0400 | 30-10-0400 | 30-12-0400 |
500 [P1000] | 18 | 30-08-0500 | 30-10-0500 | 30-12-0500 |
600 [P1200] | 15 | 30-08-0600 | 30-10-0600 | 30-12-0600 |
1000 [P2500] | 8.4 | 30-08-1000 | 30-10-1000 | 30-12-1000 |
MicroCut | ||||
Grit Size | Approx. Micron Size | 8"[200mm] | 10"[250mm] | 12"[300mm] |
800 [P1500] | 13 | 30-08-0800 | 30-10-0800 | 30-12-0800 |
1200 [P2500] | 8 | 30-08-1200 | 30-10-1200 | 30-12-1200 |
P4000 | 5 | 30-08-4000 | 30-10-4000 | 30-12-4000 |
* Contains 50 pcs |
Apex® S Backed | ||||
---|---|---|---|---|
CarbiMet S | ||||
High friction backing allows for easy & fast changeovers between grinding steps. Use with Apex S carrier film.Qty 100 | ||||
Grit Size | Approx. Micron Size | 8"[203mm] | 10"[254mm] | 12"[305mm] |
60 [P60] | 260 | 16-08-0060* | 16-10-0060* | 16-12-0060* |
80 [P80] | 188 | 16-08-0080 | 16-10-0080 | 16-12-0080 |
120 [P120] | 127 | 16-08-0120 | 16-10-0120 | 16-12-0120 |
180 [P180] | 78 | 16-08-0180 | 16-10-0180 | 16-12-0180 |
220 [P240] | 58 | 16-08-0220 | 16-10-0220 | 16-12-0220 |
240 [P280] | 52 | 16-08-0240 | 16-10-0240 | 16-12-0240 |
280 [P320] | 46 | 16-08-0280 | 16-10-0280 | 16-12-0280 |
320 [P400] | 35 | 16-08-0320 | 16-10-0320 | 16-12-0320 |
360 [P600] | 26 | 16-08-0360 | 16-10-0360 | 16-12-0360 |
400 [P800] | 22 | 16-08-0400 | 16-10-0400 | 16-12-0400 |
500 [P1000] | 18 | 16-08-0500 | 16-10-0500 | 16-12-0500 |
600 [P1200] | 15 | 16-08-0600 | 16-10-0600 | 16-12-0600 |
1000 [P2500] | 8.4 | 16-08-1000 | 16-10-1000 | 16-12-1000 |
MicroCut S | ||||
Grit Size | Approx. Micron Size | 8"[203mm] | 10"[254mm] | 12"[305mm] |
800 [P1500] | 13 | 16-08-0800 | 16-10-0800 | 16-12-0800 |
1200 [P2500] | 8 | 16-08-1200 | 16-10-1200 | 16-12-1200 |
P4000 | 5 | 16-08-4000 | 16-10-4000 | 16-12-4000 |
* Contains 50 pcs |
PSA Backed for MiniMet® 1000 | ||||
---|---|---|---|---|
CarbiMet | ||||
Grit Size | Micron Size | Part Number | ||
120 [P120] | 127 | 36-02-0120 | ||
180 [P180] | 78 | 36-02-0180 | ||
240 [P280] | 52 | 36-02-0240 | ||
320 [P400] | 35 | 36-02-0320 | ||
400 [P800] | 22 | 36-02-0400 | ||
600 [P1200] | 15 | 36-02-0600 | ||
MicroCut | ||||
Grit Size | Micron Size | Part Number | ||
800 [P1500] | 13 | 36-02-0800 | ||
1200 [P2500] | 8 | 36-02-1200 | ||
SiC Paper PSA Backed, 2.875in [73mm] Qty 100 |
Accessories
Related Consumables
Product Literature
Frequently Asked Questions
Why are there two numbers for the grit size?
How long should I use the paper for?
Why is my PSA backed paper difficult to remove from the platen?
How do I refresh my Apex S surface?
The Apex S surface is designed to last hundreds of uses, but can degrade if excess debris becomes stuck to the surface. For cleaning normal debris, rotate the Apex S on a platen at 50rpm and wipe firmly with an ethanol soaked cloth. For cleaning heavily ingrained debris, use a firm silicon scraper (not hard plastic), lubricating the surface with ethanol then clean with a cloth. Do not use other solvents or detergents as this can reduce the lifetime of the Apex S surface.
How do I avoid air entrapment when applying CarbiMet S or CarbiMet PSA paper?
Begin by firmly applying one edge of the paper and work your way across the platen to push the air out.
How can I prevent embedding of SiC particles in very soft materials?
Find Your Solutions
Full Lab
Metallography Solutions
Do you want to improve your process? Reach out for one-on-one help from our applications experts.
Quick Links
View all Products in the Buehler Product Catalog
Select a method by material
Search Buehelr's Safety Data Sheets
Browse and search Buehler's product literature