Wilson Brinell Test Blocks
Wilson Brinell Test Blocks
Wilson Brinell hardness test blocks set the standard for the industry and are made from the highest quality material to insure the most uniform and repeatable Brinell test blocks available. A comprehensive variety of scales and blocks are available to meet the wide ranges and hardness scales associated with Rockwell®, Brinell, Knoop and Vickers testing. All Wilson Brinell test blocks are calibrated in the Wilson Hardness Calibration Laboratory in Binghamton, NY. The Wilson lab is accredited to ISO/IEC 17025 by A2LA and the testers used in the calibration process undergo a stringent monitoring process using NIST traceable devices.
Menu
Benefits
Specifications
Ordering
Benefits
- Uniform material
- Grid pattern supports NADCAP compliance
- Large block size
Specifications
Wilson Brinell Hardness Test Blocks Specifications | |
---|---|
For 5.0mm and 10mm scales | |
Block size: | 6″ x 4.5″ (152 x 114 x 18mm) |
Block weight: | ±4.4lbs (±2kg) |
Certification: | According to ISO 6506-3 & ASTM E10 |
For 1.0mm and 2.5mm scales | |
Block size: | Ø 2.4 in x 0.35 in (Ø 60mm x 9mm) |
Block weight: | ±0.66 lbs (±0.3kg) |
Certification: | According to ISO 6506-3 & ASTM E10 |
The Buehler-Wilson Hardness Calibration Laboratory is accredited to ISO / IEC 17025 by A2LA |
Ordering
HBW2.5/62.5 Scale | ||||
---|---|---|---|---|
Part Number | Hardness Value | Scale | Min | Max |
WH-140HBW-625 | 140 | HBW2.5/62.5 | 115 | 169 |
WH-200HBW-625 | 200 | HBW2.5/62.5 | 170 | 224 |
WH-250HBW-625 | 250 | HBW2.5/62.5 | 225 | 274 |
WH-300HBW-625 | 300 | HBW2.5/62.5 | 275 | 324 |
WH-350HBW-625 | 350 | HBW2.5/62.5 | 325 | 374 |
HBW2.5/187.5 Scale | ||||
---|---|---|---|---|
Part Number | Hardness Value | Scale | Min | Max |
WH-140HBW-1875 | 140 | HBW2.5/187.5 | 115 | 169 |
WH-200HBW-1875 | 200 | HBW2.5/187.5 | 170 | 224 |
WH-250HBW-1875 | 250 | HBW2.5/187.5 | 225 | 274 |
WH-300HBW-1875 | 300 | HBW2.5/187.5 | 275 | 324 |
WH-350HBW-1875 | 350 | HBW2.5/187.5 | 325 | 374 |
HBW5/250 Scale | ||||
---|---|---|---|---|
Part Number | Hardness Value | Scale | Min | Max |
WH-140HBW-250 | 140 | HBW5/250 | 115 | 169 |
WH-200HBW-250 | 200 | HBW5/250 | 170 | 224 |
WH-250HBW-250 | 250 | HBW5/250 | 225 | 274 |
HBW5/750 Scale | ||||
---|---|---|---|---|
Part Number | Hardness Value | Scale | Min | Max |
WH-140HBW-750 | 140 | HBW5/750 | 115 | 169 |
WH-200HBW-750 | 200 | HBW5/750 | 170 | 224 |
WH-250HBW-750 | 250 | HBW5/750 | 225 | 274 |
WH-300HBW-750 | 300 | HBW5/750 | 275 | 324 |
WH-350HBW-750 | 350 | HBW5/750 | 325 | 374 |
WH-400HBW-750 | 400 | HBW5/750 | 375 | 425 |
WH-500HBW-750 | 500 | HBW5/750 | 475 | 524 |
HBW10/3000 Scale | ||||
---|---|---|---|---|
Part Number | Hardness Value | Scale | Min | Max |
WH-140HBW-3000 | 140 | HBW10/3000 | 115 | 169 |
WH-200HBW-3000 | 200 | HBW10/3000 | 170 | 213 |
WH-225HBW-3000 | 225 | HBW10/3000 | 214 | 238 |
WH-250HBW-3000 | 250 | HBW10/3000 | 239 | 263 |
WH-275HBW-3000 | 275 | HBW10/3000 | 264 | 288 |
WH-300HBW-3000 | 300 | HBW10/3000 | 289 | 313 |
WH-325HBW-3000 | 325 | HBW10/3000 | 314 | 338 |
WH-350HBW-3000 | 350 | HBW10/3000 | 339 | 363 |
WH-375HBW-3000 | 375 | HBW10/3000 | 364 | 388 |
WH-400HBW-3000 | 400 | HBW10/3000 | 389 | 449 |
WH-500HBW-3000 | 500 | HBW10/3000 | 475 | 525 |
Special Order Brinell Test Blocks | |
---|---|
The Wilson Hardness Calibration Laboratory is capable of special orders outside the standard product offering. The following item numbers should be used for special orders including specific hardness values and hardness ranges.Only available in US and China | |
Part Number | Description |
WHSPECBRIN | Special Order for 5mm and 10mm Ball Indenters |
WHSMLBRIN | Special Order for 1mm and 2.5mm Ball Indenters |
Related Products
Downloads
[wp_books_gallery category="Product Catalog"]
[wp_books_gallery category="Hardness Testing Catalog"]
[wp_books_gallery category="Test Block Application Guide"]
[wp_books_gallery category="DiaMet Brochure"]
[wp_books_gallery category="Wilson Hardness Legacy Brochure"]
[wp_books_gallery category="Wilson Hardness Testing Catalog"]
[wp_books_gallery category="The Evolution of Hardness Testing"]
[wp_books_gallery category="50 Years of Quality: History of Hardness Testing"]
[wp_books_gallery category="Wilson Legacy Tester Program"]
[wp_books_gallery category="Proper Indent Spacing"]