AbrasiMatic® 300 Automatic and Manual Abrasive Cutter





AbrasiMatic 300
Automatic and Manual Abrasive Sectioning Machine
The AbrasiMatic 300 automatic and manual abrasive cutter is a 12″ [305mm] benchtop cutter built for demanding workloads. This saw prioritizes flexibility in cutting and setup, allowing users to section a wide variety of sample materials, sizes and geometries. Combine with Buehler’s abrassive wheels for a complete sectioning solution providing optimal sample surface quality and reduced processing time.
AbrasiMatic 300 benefits
Cutting Options
- Automatic Y-feed cutting
- Manual Z (chop) cutting
- Optional manual X serial cutting
- Pulse cutting
Fast and Intuitive
- Low effort Z axis lever
- Easy to control X and Y axes handles for manual cutting
- Easy to use touchscreen
- Hood lifts up and back to open the chamber for setup
- Catch basket for easy part retrieval
- Easy to move lights and coolant nozzles
Reliable
- Tried and tested machine with over 10 years on the market
- Filtering recirculation system to provide clean coolant intake
Ordering
AbrasiMatic 300 | |||
---|---|---|---|
Y and Z axis cutting only | |||
Part Number | Voltage | Request a Quote | |
10-2190-260 | 200-240VAC, 60Hz | Request a Quote | |
10-2190-460 | 440-480VAC, 60Hz | Request a Quote | |
10-2190-250 | 200-240VAC, 50Hz | Request a Quote | |
10-2190-400 | 380-400VAC, 50Hz | Request a Quote | |
Additional X Axis cutting | |||
10-2193-260 | 200-240VAC, 60Hz | Request a Quote | |
10-2193-460 | 440-480VAC, 60Hz | Request a Quote | |
10-2193-250 | 200-240VAC, 50Hz | Request a Quote | |
10-2193-400 | 380-400VAC, 50Hz | Request a Quote |
Specifications
AbrasiMatic 300 | |||
---|---|---|---|
Voltage/Frequency/Phase | 230VAC, 60Hz; 460VAC, 60Hz; 220VAC, 50Hz; 380VAC, 50Hz / 3 phase | ||
Power Consumption | 4.0kW | ||
Maximum Current | 15.7amps @ 220/230VAC; 7.9amps @ 460VAC; 9.1amps @ 380VAC | ||
Motor Power | 5Hp [3.7kW] | ||
Lighting | Two LED Goosenecks | ||
Recirculation Tank Capacity | 22gal [83ℓ] | ||
Hose Fitting Sizes | Intake: 1in [25mm]; Discharge: 2in [50mm] | ||
Sound Rating | 78dBA – no load | ||
Fume Extractor Size | 3in [75mm] cut-out diameter | ||
Control Panel | 7in [175mm] diagonal; 320×240 pixels; 256 color screen, backlight NEMA4 [IP 65] water resistant | ||
T-slot table dimensions | 14.375 W x 10in D [365 x 254mm]; 12mm wide t-slots | ||
Travel movement Z-Axis: | 5.75in [150mm]; Y-Axis: 10.25in [260mm]; X-Axis: 2.75in [70mm] | ||
Auto Y-Axis Feed Rate | 0.7-5in/min [0.3-2mm/sec] | ||
Window Size | 14 W x 12in H [355 x 300mm] | ||
Abrasive Wheel Diameter & Arbor | Maximum 12in [305mm] & 1.25in [32mm] | ||
Wheel Speed | 2600rpm @ 50/60Hz; 8200 surface ft/min [2700 surface m/min] | ||
Maximum Cut Diameter | 4.375in [110mm] | ||
Cutting Wheel Torque | 121 in/lb [14Nm] | ||
Cutting Chamber | 36 W x 22 D x 8in H [914 x 558 x 203mm] | ||
Compliance | CE |
Consumables and Accessories
Related Products
Product Literature

Find Your Solutions
Full Lab
Metallography Solutions
Looking for more information from us? Browse through our Solutions section to view technical articles, find recommended processing methods, look at industry solutions, and more.
Need Additional Help?
Do you want to improve your process? Reach out for one-on-one help from our applications experts.

Product Catalog
View all Products in the Buehler Product Catalog

Methods by Material
Select a method by material

SDS
Search Buehelr's Safety Data Sheets

Product Literature
Browse and search Buehler's product literature