---
title: Nikon Objectives for Imaging and Analysis
url: https://www.buehler.com/uk/products/imaging-and-analysis/nikon-objectives-for-imaging-and-analysis/
date: 2024-05-13T20:01:35+00:00
modified: 2024-05-16T16:21:19+00:00
lang: en_GB
---

# Nikon Objectives for Imaging and Analysis

![Nikon Logo](https://buehler.com/uk/wp-content/uploads/sites/4/elementor/thumbs/Nikon-Logo-qo946u10l18v33kij6ynsmmtni6ml44bqvnmhavqaw.png)

# Nikon Objectives for Imaging and Analysis

![Nikon Eclipse MA100N Objectives](https://buehler.com/uk/wp-content/uploads/sites/4/2024/05/Nikon-Eclipse-MA100N-Objectives.jpg)

*Nikon Eclipse MA100N Objectives*

![Nikon SMZ18 Zoom Stereo Microscope Objectives](https://buehler.com/uk/wp-content/uploads/sites/4/2024/05/Nikon-SMZ18-Zoom-Stereo-Microscope-Objectives.jpg)

*Nikon SMZ18 Zoom Stereo Microscope Objectives*

![Nikon SMZ800N Zoom Stereo Microscope Objectives](https://buehler.com/uk/wp-content/uploads/sites/4/2024/05/Nikon-SMZ800N-Zoom-Stereo-Microscope-Objectives.jpg)

*Nikon SMZ800N Zoom Stereo Microscope Objectives*

## Nikon Objectives

Nikon's cutting-edge objectives promise unmatched precision across a wide range of applications. Engineered throughout a 100-year history of advancements, they seamlessly integrate with any Buehler-offered Nikon stereo, inverted, or upright microscope.

[Shop Objectives Now](https://www.metallography.biz/hardness-testing.php) ![Nikon Authorized Dealer](https://buehler.com/uk/wp-content/uploads/sites/4/2024/05/Nikon-Authorized-Dealer.png)

#### Ordering Information

Please [contact our lab](https://buehler.com/contact-lab.php) if you need assistance selecting an appropriate objective for your application.

Nikon SMZ800N

| ![Nikon SMZ800N Objectives](https://buehler.com/uk/wp-content/uploads/2024/05/Nikon-SMZ800N-Zoom-Stereo-Microscope-Objectives.jpg) | Nikon SMZ800N Objectives |  |
| --- | --- | --- |
| Part Number | Size | Order |
| NIMNH54055 | 0.5x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMNH54076 | 0.75x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMNH54105 | 1x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMNH54150 | 1.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH54150) |
| NIMNH54200 | 2x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH54200) |

Nikon SMZ18

| ![Nikon SMZ18 Objectives](https://buehler.com/uk/wp-content/uploads/2024/05/Nikon-SMZ18-Zoom-Stereo-Microscope-Objectives.jpg) | Nikon SMZ18 Objectives |  |
| --- | --- | --- |
| Part Number | Size | Order |
| NIMNH55050 | 0.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH55050) |
| NIMNH55100 | 1x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH55100) |
| NIMNH55160\* | 1.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH55160) |
| NIMNH55200\* | 2x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH55200) |
| \*Cannot use with Coax or ringlight |  |  |

Nikon MA100N

| ![Nikon MA100N Objectives](https://buehler.com/uk/wp-content/uploads/2024/05/Nikon-Eclipse-MA100N-Objectives.jpg) | Nikon MA100N Objectives |  |
| --- | --- | --- |
| Part Number | Size | Order |
| NIMUE12010\* | 1x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12010) |
| NIMUE12030\* | 2.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12030) |
| NIMUD00055 | 5x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMUD00105 | 10x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMUD00205 | 20x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMUD00505 | 50x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMUD00900 | 100x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUD00900) |
| \*Polarizer Required |  |  |

Nikon MA200

| ![Nikon MA200 Objectives](https://buehler.com/wp-content/uploads/2024/05/Nikon-Eclipse-MA100N-Objectives.jpg) | Nikon MA200 Objectives |  |
| --- | --- | --- |
| Part Number | Size | Order |
| Brightfield Objectives |  |  |
| NIMUE12010\* | 1x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12010) |
| NIMUE12030\* | 2.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12030) |
| NIMUE12050 | 5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12050) |
| NIMUE12100 | 10x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12100) |
| NIMUE12200 | 20x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12200) |
| NIMUE00400 | 40x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE00400) |
| NIMUE12500 | 50x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12500) |
| NIMUE12900 | 100x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12900) |
| \*Polarizer Required |  |  |

| Darkfield/DIC Objectives |  |  |
| --- | --- | --- |
| NIMUE42050 | 5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42100) |
| NIMUE42100 | 10x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42100) |
| NIMUE42200 | 20x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42200) |
| NIMUE42500 | 50x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42500) |
| NIMUE42900 | 100x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |

Nikon LV150N

| ![Nikon LV150N Objectives](https://buehler.com/wp-content/uploads/2024/05/Nikon-Eclipse-MA100N-Objectives.jpg) | Nikon LV150N Objectives |  |
| --- | --- | --- |
| Part Number | Size | Order |
| Brightfield Objectives |  |  |
| NIMUE12010\* | 1x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12010) |
| NIMUE12030\* | 2.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12030) |
| NIMUE12050 | 5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12050) |
| NIMUE12100 | 10x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12100) |
| NIMUE12200 | 20x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12200) |
| NIMUE00400 | 40x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE00400) |
| NIMUE12500 | 50x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12500) |
| NIMUE12900 | 100x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12900) |
| \*Polarizer Required |  |  |

| Darkfield/DIC Objectives |  |  |
| --- | --- | --- |
| NIMUE42050 | 5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42100) |
| NIMUE42100 | 10x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42100) |
| NIMUE42200 | 20x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42200) |
| NIMUE42500 | 50x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42500) |
| NIMUE42900 | 100x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |

| ![Nikon SMZ800N Objectives](https://buehler.com/uk/wp-content/uploads/2024/05/Nikon-SMZ800N-Zoom-Stereo-Microscope-Objectives.jpg) | Nikon SMZ800N Objectives |  |
| --- | --- | --- |
| Part Number | Size | Order |
| NIMNH54055 | 0.5x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMNH54076 | 0.75x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMNH54105 | 1x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMNH54150 | 1.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH54150) |
| NIMNH54200 | 2x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH54200) |

| ![Nikon SMZ18 Objectives](https://buehler.com/uk/wp-content/uploads/2024/05/Nikon-SMZ18-Zoom-Stereo-Microscope-Objectives.jpg) | Nikon SMZ18 Objectives |  |
| --- | --- | --- |
| Part Number | Size | Order |
| NIMNH55050 | 0.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH55050) |
| NIMNH55100 | 1x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH55100) |
| NIMNH55160\* | 1.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH55160) |
| NIMNH55200\* | 2x | [Order](https://www.metallography.biz/product-information.php?pid=NIMNH55200) |
| \*Cannot use with Coax or ringlight |  |  |

| ![Nikon MA100N Objectives](https://buehler.com/uk/wp-content/uploads/2024/05/Nikon-Eclipse-MA100N-Objectives.jpg) | Nikon MA100N Objectives |  |
| --- | --- | --- |
| Part Number | Size | Order |
| NIMUE12010\* | 1x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12010) |
| NIMUE12030\* | 2.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12030) |
| NIMUD00055 | 5x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMUD00105 | 10x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMUD00205 | 20x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMUD00505 | 50x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |
| NIMUD00900 | 100x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUD00900) |
| \*Polarizer Required |  |  |

| ![Nikon MA200 Objectives](https://buehler.com/wp-content/uploads/2024/05/Nikon-Eclipse-MA100N-Objectives.jpg) | Nikon MA200 Objectives |  |
| --- | --- | --- |
| Part Number | Size | Order |
| Brightfield Objectives |  |  |
| NIMUE12010\* | 1x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12010) |
| NIMUE12030\* | 2.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12030) |
| NIMUE12050 | 5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12050) |
| NIMUE12100 | 10x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12100) |
| NIMUE12200 | 20x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12200) |
| NIMUE00400 | 40x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE00400) |
| NIMUE12500 | 50x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12500) |
| NIMUE12900 | 100x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12900) |
| \*Polarizer Required |  |  |

| Darkfield/DIC Objectives |  |  |
| --- | --- | --- |
| NIMUE42050 | 5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42100) |
| NIMUE42100 | 10x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42100) |
| NIMUE42200 | 20x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42200) |
| NIMUE42500 | 50x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42500) |
| NIMUE42900 | 100x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |

| ![Nikon LV150N Objectives](https://buehler.com/wp-content/uploads/2024/05/Nikon-Eclipse-MA100N-Objectives.jpg) | Nikon LV150N Objectives |  |
| --- | --- | --- |
| Part Number | Size | Order |
| Brightfield Objectives |  |  |
| NIMUE12010\* | 1x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12010) |
| NIMUE12030\* | 2.5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12030) |
| NIMUE12050 | 5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12050) |
| NIMUE12100 | 10x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12100) |
| NIMUE12200 | 20x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12200) |
| NIMUE00400 | 40x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE00400) |
| NIMUE12500 | 50x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12500) |
| NIMUE12900 | 100x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE12900) |
| \*Polarizer Required |  |  |

| Darkfield/DIC Objectives |  |  |
| --- | --- | --- |
| NIMUE42050 | 5x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42100) |
| NIMUE42100 | 10x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42100) |
| NIMUE42200 | 20x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42200) |
| NIMUE42500 | 50x | [Order](https://www.metallography.biz/product-information.php?pid=NIMUE42500) |
| NIMUE42900 | 100x | [Request a Quote](https://buehler.com/uk/buehler-request-a-quote-uk.php) |

#### Product Literature

[![Microscope Configuration Guide English](https://buehler.com/uk/wp-content/uploads/sites/4/2021/10/Microscope-configuration-guide_English.jpg)](https://buehler.com/assets/Brochures/English/Imaging-Analysis/Microscope-Config-Guide.pdf) [Microscope Configuration Guide](https://buehler.com/assets/Brochures/English/Imaging-Analysis/Microscope-Config-Guide.pdf) [![OmniMet Imaging Solutions English](https://buehler.com/uk/wp-content/uploads/sites/4/2021/10/OmniMet-Imaging-Solutions_2021-English.jpg)](https://buehler.com/assets/Brochures/English/Imaging-Analysis/OmniMet-Imaging-Solutions-Brochure.pdf) [OmniMet Brochure](https://buehler.com/assets/Brochures/English/Imaging-Analysis/OmniMet-Imaging-Solutions-Brochure.pdf) [![Buehler Product Catalog](https://buehler.com/uk/wp-content/uploads/sites/4/2023/08/Buehler-Product-Catalog_default_600x782.jpg)](https://en.calameo.com/buehler/read/00639329103cfc405df2c) [Buehler Product Catalog](https://en.calameo.com/buehler/read/00639329103cfc405df2c)

#### Related Products

[![Nikon SMZ800N Stereo Zoom Microscope](https://buehler.com/uk/wp-content/uploads/sites/4/2024/04/Nikon-SMZ800N-Stereo-Zoom-Microscope.png)](https://buehler.com/uk/products/imaging-and-analysis/stereo-microscopes/nikon-smz800n-stereo-zoom-microscope/)

[Nikon SMZ800N](https://buehler.com/uk/products/imaging-and-analysis/stereo-microscopes/nikon-smz800n-stereo-zoom-microscope/)

Features high resolution and macro magnification of parts ideal for large specimen where a large frame of view is needed for sample analysis and multi-focal imaging. [![Nikon SMZ18 Stereo Zoom Microscope](https://buehler.com/uk/wp-content/uploads/sites/4/2024/04/Nikon-SMZ18-Stereo-Zoom-Microscope.png)](https://buehler.com/uk/products/imaging-and-analysis/stereo-microscopes/nikon-smz18-stereo-zoom-microscope/)

[Nikon SMZ18](https://buehler.com/uk/products/imaging-and-analysis/stereo-microscopes/nikon-smz18-stereo-zoom-microscope/)

Designed for large sample analysis and multi focal imaging with high resolution, a high zoom range of 0.75 – 13.5x, and macro magnification of parts.

[![Nikon Eclipse MA100N Inverted Microscope](https://buehler.com/uk/wp-content/uploads/sites/4/2024/04/Nikon-Eclipse-MA100N-Inverted-Microscope.png)](https://buehler.com/uk/products/imaging-and-analysis/inverted-microscopes/nikon-eclipse-ma100n-inverted-microscope/)

[Nikon MA100N](https://buehler.com/uk/products/imaging-and-analysis/inverted-microscopes/nikon-eclipse-ma100n-inverted-microscope/)

Ideal for simple polarizing and bright-field observation. Operation is easy for use at any quality control department or materials field location. [![Nikon Eclipse MA200 Inverted Microscope](https://buehler.com/uk/wp-content/uploads/sites/4/2024/04/Nikon-Eclips-MA200-Inverted-Microscope.png)](https://buehler.com/uk/products/imaging-and-analysis/inverted-microscopes/nikon-eclipse-ma200-inverted-microscope/)

[Nikon MA200](https://buehler.com/uk/products/imaging-and-analysis/inverted-microscopes/nikon-eclipse-ma200-inverted-microscope/)

A compact and durable inverted microscope for high magnification needs. This research grade inverted microscope is ideal for flat, mounted samples. [![Nikon Eclipse LV150N Upright Industrial Microscope](https://buehler.com/uk/wp-content/uploads/sites/4/2024/04/Nikon-Eclipse-LV150N-Upright-Industrial-Microscope.png)](https://buehler.com/uk/products/imaging-and-analysis/upright-microscopes/nikon-eclipse-lv150n-upright-industrial-microscope/)

[Nikon LV150N](https://buehler.com/uk/products/imaging-and-analysis/upright-microscopes/nikon-eclipse-lv150n-upright-industrial-microscope/)

A versatile upright microscope with LED illumination for bright-field microscopy applications, perfect for high magnification needs with samples that are not flat or mounted.

#### Related Accessories

[![Motorized Stage Kits for Imaging and Analysis](https://buehler.com/uk/wp-content/uploads/sites/4/2024/03/Motorized-Stage-Kits.png)](https://buehler.com/uk/products/imaging-and-analysis/motorized-stage-kits-for-imaging-and-analysis/)

[Motorized Stage Kits](https://buehler.com/uk/products/imaging-and-analysis/motorized-stage-kits-for-imaging-and-analysis/)

Use with the MA100 and MA200 and include stage, focus drive, controller, and 3-axis joystick. [![Stage Micrometer for Imaging and Analysis](https://buehler.com/uk/wp-content/uploads/sites/4/2024/03/Stage-Micrometer.png)](https://buehler.com/uk/products/imaging-and-analysis/stage-micrometer-for-imaging-and-analysis/)

[Stage Micrometers](https://buehler.com/uk/products/imaging-and-analysis/stage-micrometer-for-imaging-and-analysis/)

Available microscope slides with a finely divided scale for calibration of optical systems. [![Computers and Monitors for Imaging and Analysis](https://buehler.com/uk/wp-content/uploads/sites/4/2024/04/OmniMet-Software-Solutions.png)](https://buehler.com/uk/products/imaging-and-analysis/computers-and-monitors-for-imaging-and-analysis/)

[Computers & Monitors](https://buehler.com/uk/products/imaging-and-analysis/computers-and-monitors-for-imaging-and-analysis/)

24" monitors and Windows compatible workstations. [![Leveling Accessory for Upright Microscopes](https://buehler.com/uk/wp-content/uploads/sites/4/2024/03/Leveling-Accessories.png)](https://buehler.com/uk/products/imaging-and-analysis/leveling-accessory-for-upright-microscopes/)

[Leveling Accessories for Upright Microscopes](https://buehler.com/uk/products/imaging-and-analysis/leveling-accessory-for-upright-microscopes/)

Keep an image in focus while moving specimen on the stage with this tool for upright microscopes.
