---
title: Blades for Abrasive Cutters
url: https://www.buehler.com/products/sectioning/sectioning-and-cutting-consumables/blades-for-abrasive-cutters/
date: 2021-09-23T16:51:32+00:00
modified: 2025-10-15T20:31:48+00:00
lang: en_US
---

# Blades for Abrasive Cutters

# Blades for Abrasive Cutters

![Blades for Abrasive Cutters](https://buehler.com/wp-content/uploads/2021/08/premium-Abrasive-Cutter-Blades.png)

*Blades for Abrasive Cutters*

![Abrasive Blades for Sectioning](https://buehler.com/wp-content/uploads/2021/09/Premium-Abrasive-Blade_16in.png)

*Premium Abrasive Cutting Blades*

![Abrasive Blades for Sectioning](https://buehler.com/wp-content/uploads/2021/09/Buehler-Premium-Abrasive-Blades.jpg)

*Abrasive Blades for Sectioning*

![Abrasive Blades for Sectioning](https://buehler.com/wp-content/uploads/2021/09/AbrasiMet-M_w_Abrasive-Blade-hd.jpg)

*Abrasive Blades for Sectioning*

## LONG LASTING BLADES FOR YOUR ABRASIVE CUTTERS

### High Quality Sectioning

#### Blades for Abrasive Cutters

Achieve efficient cutting with extended lifetime and minimal surface deformation using Buehler's performance-proven abrasive blades, ranging from 9" \[229mm\] to 18" \[457mm\]. Our full line of blades for abrasive cutters includes both rubber bonded and resin bonded blades for high quality cutting. If you have an orbital cutting machine or would like to cut more delicate samples, we also offer orbital and precision blades for your abrasive cutter.

##### Fast and Efficient

Choose Buehler’s large selection of blades for fast cutting and high quality sectioning results in your sample preperation process.

##### NEW Premium Resin Abrasive Blades

​​​​​​​Buehler's new abrasive blades provide extended lifetime so you can spend less time changing blades and lower your blades budget.

These new blades cut a full range of metallic materials and last up to 3 times longer than other abrasive blades in the market. You can rely on the consistency of the blades while the longevity leads to fewer blade changeovers.

[Shop Now](https://shop.buehler.com/abrasive-blades)

## Choosing Rubber Bonded vs. Resin Bonded Blades

While rubber bonded blades produce a great quality cut, they can emit a burnt odor while cutting. Resin bonded blades are a great alternative to reduce odor during cutting process while achieving a similar great performace.

### Abrasive Blades

Buehler's abrasive blades quickly section through samples, adding efficiency to your process. Buehler offers both rubber and resin abrasive blades to meet your sectioning needs.

#### AcuThin® Blades

![AcuThin Blades](https://buehler.com/wp-content/uploads/2023/12/AcuThin-Blades.png)

Choose our AcuThin series thin blades when you need a more precise cut with less surface damage and a thinner section of sample material removed. These rubber bond blades allow for delicate abrasive sectioning.

#### Orbital Blades

![](https://buehler.com/wp-content/uploads/2024/07/Buehler-Orbital-Blades.jpg)

Our offering includes blades specialized for orbital cutters which also work well with other abrasive saws. These rubber bonded blades are available for ferrous and non-ferrous materials, superalloys, and more.

#### Diamond Blades

![Diamond and CBN Blades for Sectioning](https://buehler.com/wp-content/uploads/2021/08/IsoCut-Blades.png)

If traditional abrasive blades are not delicate enough for your needs, turn to our Diamond blade offerings for abrasive machines, especially when cutting very hard and brittle materials.

#### Abrasive Blades

![Blades for Abrasive Cutters](https://buehler.com/wp-content/uploads/2021/08/premium-Abrasive-Cutter-Blades.png)

Buehler's abrasive blades quickly section through samples, adding efficiency to your process. Buehler offers both rubber and resin abrasive blades to meet your sectioning needs.

NEW Premium Resin Abrasive Blades

​​​​​​​Buehler's new abrasive blades provide extended lifetime so you can spend less time changing blades and lower your blades budget.

These new blades cut a full range of metallic materials and last up to 3 times longer than other abrasive blades in the market. You can rely on the consistency of the blades while the longevity leads to fewer blade changeovers.

##### Ordering

| Abrasive Blades Selection, 1.25in \[32mm\] Arbor (Qty 10) \[Blade Thickness is listed under Part Number\] |  |  |  |  |
| --- | --- | --- | --- | --- |
| Recommended Use | 10in \[254mm\] Chop/Linear | 12in \[305mm\] Chop/Linear | 14in \[356mm\] Chop/Linear | 16in \[406mm\] Chop/Linear |
| Superalloys, General Steel, Non-Ferrous | [12-4205-010 0.051in \[1.3mm\]](https://shop.buehler.com/10-dlt-orb-whl-superalloy) | [12-4405-010 0.055in \[1.4mm\]](https://shop.buehler.com/12-dlt-orb-whl-superalloy) [10-31205-010 0.08in \[2.3mm\]](https://shop.buehler.com/abrasive-blade-superalloy-12in-305mm) | [12-4305-010 0.063in \[1.6mm\]](https://shop.buehler.com/14-dlt-orb-whl-superalloy) [10-31405-010 0.10in \[2.5mm\]](https://shop.buehler.com/abrasive-blade-superalloy-14in-356mm) | [10-31605-010 0.125in \[3mm\]](https://shop.buehler.com/abrasive-blade-superalloy-16in-406mm) [12-5605-010 0.075in \[1.9mm\]](https://shop.buehler.com/16-dlt-orb-whl-superalloy) |
| Ferrous materials >HRC60 | [10-4210-010 0.083in \[2.1mm\]](https://shop.buehler.com/cut-off-wheels-10x075x1-14) [102509P 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-ferrous-250mm) | [12-4110-010 0.09in \[2.3mm\]](https://shop.buehler.com/12-dlt-chp-whl-tl-stlsrc60) [103009P 0.08in \[2mm\]](https://shop.buehler.com/abrasive-wheel-ferrous-300mm) [10-31218-010 0.08in \[2mm\]](https://shop.buehler.com/abrasive-blade-hrc35-50-hrc60-12in-305mm) | [10-4310-010 0.075in \[1.9mm\]](https://shop.buehler.com/cut-off-wheels-14x075x1-14) [103509P 0.098in \[2.5mm\]](https://shop.buehler.com/abrasive-wheel-ferrous-300mm-2) | [10-31610-010 0.125in \[3mm\]](https://shop.buehler.com/abrasive-blade-hrc60-16in-406mm) |
| Ferrous materials HRC50-60 | [10-4212-010 0.083in \[2.1mm\]](https://shop.buehler.com/abrasive-blade-hrc50-60-10in-254mm) [10-31014-010 0.06im \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-general-use-250mm) | [10-4412-010 0.105in \[2.7mm\]](https://shop.buehler.com/cut-off-wheels-12x100x1-14) [10-31212-010 0.08in \[2mm\]](https://shop.buehler.com/abrasive-blade-hrc50-60-12in-305mm) | [10-4312-010 0.09in \[2.3mm\]](https://shop.buehler.com/cut-off-wheels-14x115x1-14) [103509P 0.098in \[2.5mm\]](https://shop.buehler.com/abrasive-wheel-ferrous-300mm-3) [10-31412-010 0.10in \[2.5mm\]](https://shop.buehler.com/abrasive-blade-hrc50-60-14in-356mm) | [10-31612-010 0.125in \[3mm\]](https://shop.buehler.com/abrasive-blade-hrc50-60-16in-406mm) |
| Ferrous materials HRC35-50 | [10-4216-010 0.083in \[2.1mm\]](https://shop.buehler.com/cut-off-wheels-10x075x1-14-2) [102510P 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-general-use-250mm) [10-31014-010 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-general-use-250mm) | [12-4116-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-dlt-chp-whl-md-stl-rc35-50) [103010P 0.08in \[2mm\]](https://shop.buehler.com/abrasive-wheel-general-use-300mm) [10-31218-010 0.08in \[2mm\]](https://shop.buehler.com/abrasive-blade-hrc35-50-hrc60-12in-305mm) | [12-4305-010 0.063in \[1.6mm\]](https://shop.buehler.com/14-dlt-orb-whl-superalloy) [103510P 0.098in \[2.5mm\]](https://shop.buehler.com/abrasive-wheel-general-use-300mm-2) [10-31416-010 0.10in \[2.5mm\]](https://shop.buehler.com/abrasive-blade-hrc35-50-14in-356mm) | [10-31616-010 0.125in \[3mm\]](https://shop.buehler.com/abrasive-blade-hrc35-50-14in-356mm) |
| Ferrous materials HRC15-35 | [10-4220-010 0.067in \[1.7mm\]](https://shop.buehler.com/cut-off-wheels-10x063x1-14) [102511P 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-steel-250mm) | [12-4120-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-dlt-chp-whl-soft-rc15-35) [103011P 0.079in \[2mm\]](https://shop.buehler.com/abrasive-wheel-ferrous-material-300mm) | [12-4305-010 0.063in \[1.6mm\]](https://shop.buehler.com/14-dlt-orb-whl-superalloy) |  |
| High Speed Steel, Stainless Steel, Carburized Steel | [102508P 0.063in \[1.6mm\]](https://shop.buehler.com/abrasive-wheel-steel-250mm) | [103008P 0.079in \[2mm\]](https://shop.buehler.com/abrasive-wheel-steel-300mm) | [103508P 0.102in \[2.6mm\]](https://shop.buehler.com/abrasive-wheel-steel-300mm-2) |  |
| Delicate Cutting | [10-4227-010 0.032in \[0.8mm\]](https://shop.buehler.com/cut-off-wheels-10x040x1-14) |  |  |  |
| Titanium Alloys, Zirconium Alloys, Ductile Materials | [10-4245-010 0.063in \[1.6mm\]](https://shop.buehler.com/cut-off-wheels-10x063x1-14-2) [102507P 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-soft-250mm) | [12-4145-010 0.087in \[2.2mm\]](https://shop.buehler.com/12-dlt-chp-whl-med-nonferrous-box-of-10) [103007P 0.079in \[2mm\]](https://shop.buehler.com/abrasive-wheel-ductile-300mm) | [10-4345-010 0.063in \[1.6mm\]](https://shop.buehler.com/cut-off-wheels-14x094x1-14) [103507P 0.098in \[2.5mm\]](https://shop.buehler.com/abrasive-wheel-ductile-300mm-2) |  |
| Non-Ferrous Materials (Aluminum, Copper, Brass), Very Soft Ferrous Materials | [10-4250-010 0.063in \[1.6mm\]](https://shop.buehler.com/abrasive-wheels-dutile-material-250mm) [102512P 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-soft-250mm) | [103012P 0.079in \[2mm\]](https://shop.buehler.com/abrasive-wheel-soft-300mm) | [10-4350-010 0.087in \[2.2mm\]](https://shop.buehler.com/cut-off-wheels-14x085x1-14) | [10-31650-010 0.125in \[3mm\]](https://shop.buehler.com/abrasive-blade-non-ferrous-16in-406mm) |

| Orbital Abrasive Blades Selection, 1.25in \[32mm\] Arbor (Qty 10) \[Blade Thickness is listed under Part Number\] |  |  |  |  |
| --- | --- | --- | --- | --- |
| Recommended Use | 12in \[305mm\] Orbital | 14in \[356mm\] Orbital | 16in \[406mm\] Orbital | 18in \[457mm\] Orbital |
| Superalloys, General Steel, Non-Ferrous | [12-4405-010 0.055in \[1.4mm\]](https://shop.buehler.com/12-dlt-orb-whl-superalloy) | [12-4305-010 0.063in \[1.6mm\]](https://shop.buehler.com/14-dlt-orb-whl-superalloy) | [12-5605-010 0.075in \[1.9mm\]](https://shop.buehler.com/16-dlt-orb-whl-superalloy) | [12-5805-010• 0.1in \[2.5mm\]](https://shop.buehler.com/18-dlt-orb-whl-superalloy) |
| Ferrous materials >HR60 | [12-4410-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-dlt-orb-whl-tl-stlsrc60) | [12-4310-010 0.105in \[2.7mm\]](https://shop.buehler.com/14-dlt-orb-whl-tl-stls-rc60) | [12-5610-010 0.125in \[3mm\]](https://shop.buehler.com/16-dlt-orb-whl-tl-stls-rc60) | [12-5810-010 0.153in \[3.8mm\]](https://shop.buehler.com/18-dlt-orb-whl-stls-rc60) |
| Ferrous materials HRC50-60 | [12-4410-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-dlt-orb-whl-tl-stlsrc60) | [12-4310-010 0.105in \[2.7mm\]](https://shop.buehler.com/14-dlt-orb-whl-tl-stls-rc60) | [12-5612-010 0.125in \[3mm\]](https://shop.buehler.com/16-dlt-orb-whl-hard-stlrc50) | [12-5816-010 0.153in \[3.8mm\]](https://shop.buehler.com/18-dlt-orb-whl-md-stl-rc35-50) |
| Ferrous materials HRC35-50 | [12-4416-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-dlt-orb-whl-md-stl-rc35-50) | [12-4316-010 0.105in \[2.7mm\]](https://shop.buehler.com/14-dlt-orb-whl-md-stl-rc35-50) | [12-5616-010 0.125in \[3mm\]](https://shop.buehler.com/16-dlt-orb-whl-md-stl-rc15-50) | [12-5816-010 0.153in \[3.8mm\]](https://shop.buehler.com/18-dlt-orb-whl-md-stl-rc35-50) |
| Ferrous materials HRC15-35 | [12-4420-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-delt-orb-whl-soft-rc15-35) | [12-4320-010 0.087in \[2.2mm\]](https://shop.buehler.com/14-dlt-orb-whl-soft-rc15-35) | [12-5616-010 0.125in \[3mm\]](https://shop.buehler.com/16-dlt-orb-whl-md-stl-rc15-50) | [12-5816-010 0.153in \[3.8mm\]](https://shop.buehler.com/18-dlt-orb-whl-md-stl-rc35-50) |
| Titanium Alloys, Zirconium Alloys, Ductile materials |  |  | [12-5645-010 0.075in \[1.9mm\]](https://shop.buehler.com/16-dlt-orb-whl-med-nonferrous) |  |
| AcuThin® Blades (Qty 10) \[Blade Thickness is listed under Part Number\] |  |  |  |  |
| For certain applications, it is important to minimize the amount of damage done to the sample during sec- tioning. The AcuThin series offers thin blades that have been developed to minimize the area of cutting thus reducing the amount of damage to the sample. These blades utilize a rubber bond and allow for precise, delicate abrasive sectioning with minimal surface damage. |  |  |  |  |
| Recommended Use | 9in \[230mm\] | 10in \[254mm\] | 12in \[305mm\] Chop | 14in \[356mm\] Chop |
| General Use   [102301 0.032in \[0.8mm\]](https://shop.buehler.com/acuthin-general-use-230mm)   [102501 0.04in \[1mm\]](https://shop.buehler.com/acuthin-general-use-250mm)   10-4360-010 0.032in \[0.8mm\]   [10-3501 0.063in \[1.6mm\]](https://shop.buehler.com/acuthin-general-use-300mm-2) |  |  |  |  |
| Ferrous Materials >HRC45 | [10-4161-010 0.025in \[0.635mm\]](https://shop.buehler.com/acu-thin-cf-whl-9x025x1-14) | [10-4261-010 0.025in \[0.635mm\]](https://shop.buehler.com/acu-thin-cf-whl-10x03x1-14-2) | [10-4361-010 0.025in \[0.635mm\]](https://shop.buehler.com/acuthin-blade-hrc45-12in-305mm) | [103502 0.105in \[2.7mm\]](https://shop.buehler.com/acuthin-ferrous-materials-300mm) |
| Diamond Blades for Abrasive Cutters \[Blade Thickness is listed under Part Number\] 1.25in \[32mm\] Arbor (Qty 1) |  |  |  |  |
| Recommended Use | Blade Type | 10in \[250mm\] | 12in \[300mm\] | 14in \[350mm\] |
| General Use | Diamond | [114610E 0.051in \[1.3mm\]](https://shop.buehler.com/250mm-diamond-blades-general-use) |  |  |
| Hard Materials | Diamond | [114810E 0.047in \[1.2mm\]](https://shop.buehler.com/114810e) | [103056 0.055in \[1.4mm\]](https://shop.buehler.com/300mm-diamond-blade-hard-material) | [114814E 0.059in \[1.5mm\]](https://shop.buehler.com/350mm-diamond-blade-hard-materials) |
| Ceramic and Petrographic samples | Diamond | [114710E 0.047in \[1.2mm\]](https://shop.buehler.com/diamond-cut-off-blade-250-2) | [103053 0.087in \[2.2mm\]](https://shop.buehler.com/cut-off-blade-300x22x32mm-diamond-bronze) | [114714E 0.059in \[1.5mm\]](https://shop.buehler.com/350mm-diamond-blades-ceramic) |
| Plastics and Polymers | Diamond | [102557 0.049in \[1.25mm\]](https://shop.buehler.com/diamond-cut-off-blade-250) |  |  |

| Abrasive Blades Selection, 1.25in \[32mm\] Arbor (Qty 10) \[Blade Thickness is listed under Part Number\] |  |  |  |  |
| --- | --- | --- | --- | --- |
| Recommended Use | 10in \[254mm\] Chop/Linear | 12in \[305mm\] Chop/Linear | 14in \[356mm\] Chop/Linear | 16in \[406mm\] Chop/Linear |
| Superalloys, General Steel, Non-Ferrous | [12-4205-010 0.051in \[1.3mm\]](https://shop.buehler.com/10-dlt-orb-whl-superalloy) | [12-4405-010 0.055in \[1.4mm\]](https://shop.buehler.com/12-dlt-orb-whl-superalloy) [10-31205-010 0.08in \[2.3mm\]](https://shop.buehler.com/abrasive-blade-superalloy-12in-305mm) | [12-4305-010 0.063in \[1.6mm\]](https://shop.buehler.com/14-dlt-orb-whl-superalloy) [10-31405-010 0.10in \[2.5mm\]](https://shop.buehler.com/abrasive-blade-superalloy-14in-356mm) | [10-31605-010 0.125in \[3mm\]](https://shop.buehler.com/abrasive-blade-superalloy-16in-406mm) [12-5605-010 0.075in \[1.9mm\]](https://shop.buehler.com/16-dlt-orb-whl-superalloy) |
| Ferrous materials >HRC60 | [10-4210-010 0.083in \[2.1mm\]](https://shop.buehler.com/cut-off-wheels-10x075x1-14) [102509P 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-ferrous-250mm) | [12-4110-010 0.09in \[2.3mm\]](https://shop.buehler.com/12-dlt-chp-whl-tl-stlsrc60) [103009P 0.08in \[2mm\]](https://shop.buehler.com/abrasive-wheel-ferrous-300mm) [10-31218-010 0.08in \[2mm\]](https://shop.buehler.com/abrasive-blade-hrc35-50-hrc60-12in-305mm) | [10-4310-010 0.075in \[1.9mm\]](https://shop.buehler.com/cut-off-wheels-14x075x1-14) [103509P 0.098in \[2.5mm\]](https://shop.buehler.com/abrasive-wheel-ferrous-300mm-2) | [10-31610-010 0.125in \[3mm\]](https://shop.buehler.com/abrasive-blade-hrc60-16in-406mm) |
| Ferrous materials HRC50-60 | [10-4212-010 0.083in \[2.1mm\]](https://shop.buehler.com/abrasive-blade-hrc50-60-10in-254mm) [10-31014-010 0.06im \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-general-use-250mm) | [10-4412-010 0.105in \[2.7mm\]](https://shop.buehler.com/cut-off-wheels-12x100x1-14) [10-31212-010 0.08in \[2mm\]](https://shop.buehler.com/abrasive-blade-hrc50-60-12in-305mm) | [10-4312-010 0.09in \[2.3mm\]](https://shop.buehler.com/cut-off-wheels-14x115x1-14) [103509P 0.098in \[2.5mm\]](https://shop.buehler.com/abrasive-wheel-ferrous-300mm-3) [10-31412-010 0.10in \[2.5mm\]](https://shop.buehler.com/abrasive-blade-hrc50-60-14in-356mm) | [10-31612-010 0.125in \[3mm\]](https://shop.buehler.com/abrasive-blade-hrc50-60-16in-406mm) |
| Ferrous materials HRC35-50 | [10-4216-010 0.083in \[2.1mm\]](https://shop.buehler.com/cut-off-wheels-10x075x1-14-2) [102510P 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-general-use-250mm) [10-31014-010 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-general-use-250mm) | [12-4116-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-dlt-chp-whl-md-stl-rc35-50) [103010P 0.08in \[2mm\]](https://shop.buehler.com/abrasive-wheel-general-use-300mm) [10-31218-010 0.08in \[2mm\]](https://shop.buehler.com/abrasive-blade-hrc35-50-hrc60-12in-305mm) | [12-4305-010 0.063in \[1.6mm\]](https://shop.buehler.com/14-dlt-orb-whl-superalloy) [103510P 0.098in \[2.5mm\]](https://shop.buehler.com/abrasive-wheel-general-use-300mm-2) [10-31416-010 0.10in \[2.5mm\]](https://shop.buehler.com/abrasive-blade-hrc35-50-14in-356mm) | [10-31616-010 0.125in \[3mm\]](https://shop.buehler.com/abrasive-blade-hrc35-50-14in-356mm) |
| Ferrous materials HRC15-35 | [10-4220-010 0.067in \[1.7mm\]](https://shop.buehler.com/cut-off-wheels-10x063x1-14) [102511P 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-steel-250mm) | [12-4120-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-dlt-chp-whl-soft-rc15-35) [103011P 0.079in \[2mm\]](https://shop.buehler.com/abrasive-wheel-ferrous-material-300mm) | [12-4305-010 0.063in \[1.6mm\]](https://shop.buehler.com/14-dlt-orb-whl-superalloy) |  |
| High Speed Steel, Stainless Steel, Carburized Steel | [102508P 0.063in \[1.6mm\]](https://shop.buehler.com/abrasive-wheel-steel-250mm) | [103008P 0.079in \[2mm\]](https://shop.buehler.com/abrasive-wheel-steel-300mm) | [103508P 0.102in \[2.6mm\]](https://shop.buehler.com/abrasive-wheel-steel-300mm-2) |  |
| Delicate Cutting | [10-4227-010 0.032in \[0.8mm\]](https://shop.buehler.com/cut-off-wheels-10x040x1-14) |  |  |  |
| Titanium Alloys, Zirconium Alloys, Ductile Materials | [10-4245-010 0.063in \[1.6mm\]](https://shop.buehler.com/cut-off-wheels-10x063x1-14-2) [102507P 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-soft-250mm) | [12-4145-010 0.087in \[2.2mm\]](https://shop.buehler.com/12-dlt-chp-whl-med-nonferrous-box-of-10) [103007P 0.079in \[2mm\]](https://shop.buehler.com/abrasive-wheel-ductile-300mm) | [10-4345-010 0.063in \[1.6mm\]](https://shop.buehler.com/cut-off-wheels-14x094x1-14) [103507P 0.098in \[2.5mm\]](https://shop.buehler.com/abrasive-wheel-ductile-300mm-2) |  |
| Non-Ferrous Materials (Aluminum, Copper, Brass), Very Soft Ferrous Materials | [10-4250-010 0.063in \[1.6mm\]](https://shop.buehler.com/abrasive-wheels-dutile-material-250mm) [102512P 0.06in \[1.5mm\]](https://shop.buehler.com/abrasive-wheel-soft-250mm) | [103012P 0.079in \[2mm\]](https://shop.buehler.com/abrasive-wheel-soft-300mm) | [10-4350-010 0.087in \[2.2mm\]](https://shop.buehler.com/cut-off-wheels-14x085x1-14) | [10-31650-010 0.125in \[3mm\]](https://shop.buehler.com/abrasive-blade-non-ferrous-16in-406mm) |

| Orbital Abrasive Blades Selection, 1.25in \[32mm\] Arbor (Qty 10) \[Blade Thickness is listed under Part Number\] |  |  |  |  |
| --- | --- | --- | --- | --- |
| Recommended Use | 12in \[305mm\] Orbital | 14in \[356mm\] Orbital | 16in \[406mm\] Orbital | 18in \[457mm\] Orbital |
| Superalloys, General Steel, Non-Ferrous | [12-4405-010 0.055in \[1.4mm\]](https://shop.buehler.com/12-dlt-orb-whl-superalloy) | [12-4305-010 0.063in \[1.6mm\]](https://shop.buehler.com/14-dlt-orb-whl-superalloy) | [12-5605-010 0.075in \[1.9mm\]](https://shop.buehler.com/16-dlt-orb-whl-superalloy) | [12-5805-010• 0.1in \[2.5mm\]](https://shop.buehler.com/18-dlt-orb-whl-superalloy) |
| Ferrous materials >HR60 | [12-4410-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-dlt-orb-whl-tl-stlsrc60) | [12-4310-010 0.105in \[2.7mm\]](https://shop.buehler.com/14-dlt-orb-whl-tl-stls-rc60) | [12-5610-010 0.125in \[3mm\]](https://shop.buehler.com/16-dlt-orb-whl-tl-stls-rc60) | [12-5810-010 0.153in \[3.8mm\]](https://shop.buehler.com/18-dlt-orb-whl-stls-rc60) |
| Ferrous materials HRC50-60 | [12-4410-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-dlt-orb-whl-tl-stlsrc60) | [12-4310-010 0.105in \[2.7mm\]](https://shop.buehler.com/14-dlt-orb-whl-tl-stls-rc60) | [12-5612-010 0.125in \[3mm\]](https://shop.buehler.com/16-dlt-orb-whl-hard-stlrc50) | [12-5816-010 0.153in \[3.8mm\]](https://shop.buehler.com/18-dlt-orb-whl-md-stl-rc35-50) |
| Ferrous materials HRC35-50 | [12-4416-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-dlt-orb-whl-md-stl-rc35-50) | [12-4316-010 0.105in \[2.7mm\]](https://shop.buehler.com/14-dlt-orb-whl-md-stl-rc35-50) | [12-5616-010 0.125in \[3mm\]](https://shop.buehler.com/16-dlt-orb-whl-md-stl-rc15-50) | [12-5816-010 0.153in \[3.8mm\]](https://shop.buehler.com/18-dlt-orb-whl-md-stl-rc35-50) |
| Ferrous materials HRC15-35 | [12-4420-010 0.105in \[2.7mm\]](https://shop.buehler.com/12-delt-orb-whl-soft-rc15-35) | [12-4320-010 0.087in \[2.2mm\]](https://shop.buehler.com/14-dlt-orb-whl-soft-rc15-35) | [12-5616-010 0.125in \[3mm\]](https://shop.buehler.com/16-dlt-orb-whl-md-stl-rc15-50) | [12-5816-010 0.153in \[3.8mm\]](https://shop.buehler.com/18-dlt-orb-whl-md-stl-rc35-50) |
| Titanium Alloys, Zirconium Alloys, Ductile materials |  |  | [12-5645-010 0.075in \[1.9mm\]](https://shop.buehler.com/16-dlt-orb-whl-med-nonferrous) |  |
| AcuThin® Blades (Qty 10) \[Blade Thickness is listed under Part Number\] |  |  |  |  |
| For certain applications, it is important to minimize the amount of damage done to the sample during sec- tioning. The AcuThin series offers thin blades that have been developed to minimize the area of cutting thus reducing the amount of damage to the sample. These blades utilize a rubber bond and allow for precise, delicate abrasive sectioning with minimal surface damage. |  |  |  |  |
| Recommended Use | 9in \[230mm\] | 10in \[254mm\] | 12in \[305mm\] Chop | 14in \[356mm\] Chop |
| General Use   [102301 0.032in \[0.8mm\]](https://shop.buehler.com/acuthin-general-use-230mm)   [102501 0.04in \[1mm\]](https://shop.buehler.com/acuthin-general-use-250mm)   10-4360-010 0.032in \[0.8mm\]   [10-3501 0.063in \[1.6mm\]](https://shop.buehler.com/acuthin-general-use-300mm-2) |  |  |  |  |
| Ferrous Materials >HRC45 | [10-4161-010 0.025in \[0.635mm\]](https://shop.buehler.com/acu-thin-cf-whl-9x025x1-14) | [10-4261-010 0.025in \[0.635mm\]](https://shop.buehler.com/acu-thin-cf-whl-10x03x1-14-2) | [10-4361-010 0.025in \[0.635mm\]](https://shop.buehler.com/acuthin-blade-hrc45-12in-305mm) | [103502 0.105in \[2.7mm\]](https://shop.buehler.com/acuthin-ferrous-materials-300mm) |
| Diamond Blades for Abrasive Cutters \[Blade Thickness is listed under Part Number\] 1.25in \[32mm\] Arbor (Qty 1) |  |  |  |  |
| Recommended Use | Blade Type | 10in \[250mm\] | 12in \[300mm\] | 14in \[350mm\] |
| General Use | Diamond | [114610E 0.051in \[1.3mm\]](https://shop.buehler.com/250mm-diamond-blades-general-use) |  |  |
| Hard Materials | Diamond | [114810E 0.047in \[1.2mm\]](https://shop.buehler.com/114810e) | [103056 0.055in \[1.4mm\]](https://shop.buehler.com/300mm-diamond-blade-hard-material) | [114814E 0.059in \[1.5mm\]](https://shop.buehler.com/350mm-diamond-blade-hard-materials) |
| Ceramic and Petrographic samples | Diamond | [114710E 0.047in \[1.2mm\]](https://shop.buehler.com/diamond-cut-off-blade-250-2) | [103053 0.087in \[2.2mm\]](https://shop.buehler.com/cut-off-blade-300x22x32mm-diamond-bronze) | [114714E 0.059in \[1.5mm\]](https://shop.buehler.com/350mm-diamond-blades-ceramic) |
| Plastics and Polymers | Diamond | [102557 0.049in \[1.25mm\]](https://shop.buehler.com/diamond-cut-off-blade-250) |  |  |

##### Accessories

[![0013188_dressing-stick-for-diamond-grinding-discs](https://buehler.com/wp-content/uploads/2023/12/0013188_dressing-stick-for-diamond-grinding-discs.png)](https://shop.buehler.com/diamond-cbn-blades)

[Dressing Stick](https://shop.buehler.com/diamond-cbn-blades)

[![Dressing Wheel](https://buehler.com/wp-content/uploads/2021/08/Dressing_Wheel.png)](https://shop.buehler.com/diamond-cbn-blades)

[Dressing Wheel](https://shop.buehler.com/diamond-cbn-blades)

[![Recirculation System 22 Gallon](https://buehler.com/wp-content/uploads/2021/08/102332460-Recirculating-System-22Gal-150x150.jpg)](https://shop.buehler.com/recirculation-systems)

[Recirculation System](https://shop.buehler.com/recirculation-systems)

##### Related Consumables

[![Blades for Precision Cutters](https://buehler.com/wp-content/uploads/2023/10/Precision-Blades.jpg)](https://buehler.com/products/sectioning/sectioning-and-cutting-consumables/blades-for-precision-cutters/)

[Blades for Precision Cutters](https://buehler.com/products/sectioning/sectioning-and-cutting-consumables/blades-for-precision-cutters/)

[![Coolants for Sectioning and Cutting](https://buehler.com/wp-content/uploads/2023/12/Coolants-for-Sectioning.png)](https://buehler.com/products/sectioning/sectioning-and-cutting-consumables/coolants-for-sectioning/)

[Coolants](https://buehler.com/products/sectioning/sectioning-and-cutting-consumables/coolants-for-sectioning/)

##### Product Literature

