---
title: AbrasiMet L Pro Automatic Abrasive Cutting Saw
url: https://www.buehler.com/products/sectioning/abrasive-cutters/abrasimet-l-pro-automatic-abrasive-sectioning-saw/
date: 2023-08-29T18:16:18+00:00
modified: 2025-05-14T20:52:45+00:00
lang: en_US
---

# AbrasiMet L Pro Automatic Abrasive Cutting Saw

# AbrasiMet® L Pro Automatic Abrasive Cutting Saw

![AbrasiMet L Pro Automatic Abrasive Cutter](https://buehler.com/wp-content/uploads/2023/08/AbrasiMet-L-Pro.png)

*AbrasiMet L Pro Automatic Abrasive Cutter*

![AbrasiMet L Pro Automatic Abrasive Cutter](https://buehler.com/wp-content/uploads/2023/08/AbrasiMet-L-Pro-3qtrs.png)

*AbrasiMet L Pro Automatic Abrasive Cutter*

![AbrasiMet L Pro Automatic Abrasive Cutter Large Chamber](https://buehler.com/wp-content/uploads/2023/08/AbrasiMet-L-Pro-Large-Chamber.jpg)

*Large Chamber*

![AbrasiMet L Pro Automatic Abrasive Cutter High Visibility](https://buehler.com/wp-content/uploads/2023/08/AbrasiMet-L-Pro-High-Visibility.jpg)

*High Visibility*

![AbrasiMet L Pro Automatic Abrasive Cutter Dynamic Vising Table](https://buehler.com/wp-content/uploads/2023/08/AbrasiMet-L-Pro-Dynamic-Vising-Table.jpg)

*Dynamic Vising Table*

## AbrasiMet L Pro

### Automatic Abrasive Sectioning Machine

The AbrasiMet L Pro automatic abrasive cutter is a high performance 14" cut off saw, designed to be intuitive, advanced, and reliable. Available as either a benchtop or floor standing cutter, we have the right solution for your needs. Combine with Buehler's abrassive wheels for a complete cutting solution providing optimal sample quality and reduced processing time.

#### AbrasiMet L Pro Benefits

Improve Sample Quality

- Variable SmartCut feature to deliver great quality while reducing cut time
- 6 coolant nozzles on the blade and cut sample
- Stored methods for consistent sample quality

Easy to Use, Easy to Setup

- Intutive touchscreen
- 4 cutting types for flexibility in cutting-Chop (Z cut), Y-feed (linear), Planar (sawing motion) and Manual
- Laser alignment, bright lights, and large viewing windows
- Program serial cut mode for multiple automatic cuts
- Quick locking nut to change blades without tools

Reliable and Easy to Maintain

- Automatic full chamber cleaning
- Filtering recirculation system to decrease cleaning time

Ordering

| AbrasiMet L Pro |  |  |
| --- | --- | --- |
| Part Number | Voltage | Request a Quote |
| 10-2830-200 | 200-240VAC Benchtop Machine | [Request a Quote](https://buehler.com/buehler-request-a-quote.php?pn=10-2830-200) |
| 10-2870-200 | 200-240VAC Floor Standing Machine | [Request a Quote](https://buehler.com/buehler-request-a-quote.php?pn=10-2870-200) |
| 10-2830-400 | 380-460VAC Benchtop Machine | [Request a Quote](https://buehler.com/buehler-request-a-quote.php?pn=10-2830-400) |
| 10-2870-400 | 380-460VAC Floor Standing Machine | [Request a Quote](https://buehler.com/buehler-request-a-quote.php?pn=10-2870-400) |

Specifications

| AbrasiMet L Pro |  |  |  |
| --- | --- | --- | --- |
| Operation |  |  |  |
| Cut Operation | Automatic and Manual Control with Variable SmartCut Mode |  |  |
| Units | English and Metric |  |  |
| Vertical (Z) movement (blade) | 8.75in \[220mm\] |  |  |
| Front-Back (Y) movement (table) | 9.8in \[250mm\] |  |  |
| Horizontal (X) movement (blade) | 11.8in \[300mm\] |  |  |
| Cut Type | Chop (vertical), Y-feed, Planar (Saw), Standard Manual, Smart Manual |  |  |
| Display | 10.5in \[267mm\] LCD Display with LED Back lighting |  |  |
| Controls | Touch Screen; Joystick Controller |  |  |
| Lighting | 2 LED Strip, Adjustable brightness |  |  |
| Programming | Retains last Settings, Serial Sectioning, Saved Custom Programs |  |  |
| Laser | Green Laser (520mm Class 2) |  |  |
| Dimensions |  |  |  |
| Maximum Sample Width | Up to 26in \[660mm\] |  |  |
| Cut Length Increment | 0.04in \[1mm\] |  |  |
| Recirculation/Filtration Tank Capacity | 35gal \[130L\] |  |  |
| T-Slot Table Dimensions | 18.9in x 11.8in \[480mm x 300mm\] |  |  |
| Bench-top Machine Dimensions & Weight | Width: 42.9in \[1090mm\] Depth: 37.8in \[960mm\]\* Height: 42.1in \[1070mm\] Weight: 948lbs \[430kg\] | Floor standing Machine Dimensions | Width: 42.9in \[1090mm\] Depth: 37.8in \[960mm\] Height: 77.2in \[1960mm\] Weight: 1422lbs \[645kg\] |
| Blade Size | 10in \[254mm\] | 12in \[305mm\] | 14in \[356mm\] |
| Cut Capacity | 3.4in \[87mm\] | 4.4in \[112mm\] | 5.4in \[135mm\] |
| Blade Speed | 3000rpm | 2600rpm | 2100rpm |
| \* For install, depth is 32.7in \[830mm\] before control panel is installed |  |  |  |
