---
title: Silicon Carbide Grinding Papers
url: https://www.buehler.com/products/grinding-and-polishing/grinding-and-polishing-consumables/silicon-carbide-grinding-papers/
date: 2021-10-11T16:13:34+00:00
modified: 2025-02-03T19:37:43+00:00
lang: en_US
---

# Silicon Carbide Grinding Papers

# Silicon Carbide Grinding Papers

![Silicon Carbide Grinding Papers](https://buehler.com/wp-content/uploads/2023/12/CarbiMet.png)

*CarbiMet*

![AutoMet® CarbiMet](https://buehler.com/wp-content/uploads/2023/11/AutoMet-CarbiMet_15.jpg)

*AutoMet® CarbiMet*

## EASY TO USE GRINDING PAPERS FOR YOUR NEEDS

### CarbiMet®

#### Silicon Carbide Grinding Papers

Buehler’s CarbiMet® & MicroCut® Silicon Carbide grinding papers are the premier line of silicon carbide grinding papers offering efficient material removal and minimal surface damage. Our griding papers come in various grit sizes, micron sizes and diameters.

##### High Material Removal with Superior Surface Finish

CarbiMet grinding papers offer quick grinding times with minimal surface damage during the grinding process. Since there is less damage to remove, the amount of subsequent processing may possibly be reduced, saving valuable time in the preparation process.

Tightly controlled particle sizes ensures consistent scratch depths and patterns to prevent sample damage and rework.

##### Delicate Preparation

MicroCut grinding papers provide gentle material removal and superior surface finish when processing delicate or sensitive materials.

##### Quick Change-Overs

Apex® S backing allows for fast changeovers between grinding paper steps. Simply remove the previous paper and apply the next one without needing to remove any backings or liners.

[Shop Now](https://shop.buehler.com/silicon-carbide-paper)

##### Ordering

| PSA Backed |  |  |  |  |
| --- | --- | --- | --- | --- |
| CarbiMet |  |  |  |  |
| Pressure sensitive adhesive (PSA) backing for easy application directly to platen. Qty 100 |  |  |  |  |
| Grit Size | Approx. Micron Size | 8"\[203mm\] | 10"\[254mm\] | 12"\[305mm\] |
| 60 \[P60\] | 260 | [36-08-0060\*](https://shop.buehler.com/carbimet-psa-60-p60-8in) | [36-10-0060\*](https://shop.buehler.com/carbimet-psa-60-p60-10in) | [36-12-0060\*](https://shop.buehler.com/carbimet-psa-60-p60-12in) |
| 80 \[P80\] | 188 | [36-08-0080](https://shop.buehler.com/carbimet-psa-8in-80p80) | [36-10-0080](https://shop.buehler.com/carbimet-psa-10in-80p80) | [36-12-0080](https://shop.buehler.com/carbimet-psa-12in-80p80) |
| 120 \[P120\] | 127 | [36-08-0120](https://shop.buehler.com/carbimet-psa-8in-120p120) | [36-10-0120](https://shop.buehler.com/carbimet-psa-10in-120p120) | [36-12-0120](https://shop.buehler.com/carbimet-psa-12in-120p120) |
| 180 \[P180\] | 78 | [36-08-0180](https://shop.buehler.com/carbimet-psa-8in-180p180) | [36-10-0180](https://shop.buehler.com/carbimet-psa-10in-180p180) | [36-12-0180](https://shop.buehler.com/carbimet-psa-12in-180p180) |
| 220 \[P240\] | 58 | [36-08-0220](https://shop.buehler.com/carbimet-psa-8in-220p240) | [36-10-0220](https://shop.buehler.com/carbimet-psa-10in-220p240) | [36-12-0220](https://shop.buehler.com/carbimet-psa-12in-220p240) |
| 240 \[P280\] | 52 | [36-08-0240](https://shop.buehler.com/carbimet-psa-8in-240p280) | [36-10-0240](https://shop.buehler.com/carbimet-psa-10in-240p280) | [36-12-0240](https://shop.buehler.com/carbimet-psa-12in-240p280) |
| 280 \[P320\] | 46 | [36-08-0280](https://shop.buehler.com/carbimet-psa-8in-280p320) | [36-10-0280](https://shop.buehler.com/carbimet-psa-10in-280p320) | [36-12-0280](https://shop.buehler.com/carbimet-psa-12in-280p320) |
| 320 \[P400\] | 35 | [36-08-0320](https://shop.buehler.com/carbimet-psa-8in-320p400) | [36-10-0320](https://shop.buehler.com/carbimet-psa-10in-320p400) | [36-12-0320](https://shop.buehler.com/carbimet-psa-12in-320-p400) |
| 360 \[P600\] | 26 | [36-08-0360](https://shop.buehler.com/carbimet-psa-8in-360p600) | [36-10-0360](https://shop.buehler.com/carbimet-psa-10in-360p600) | [36-12-0360](https://shop.buehler.com/carbimet-psa-12in-360p600) |
| 400 \[P800\] | 22 | [36-08-0400](https://shop.buehler.com/carbimet-psa-8in-400p800) | [36-10-0400](https://shop.buehler.com/carbimet-psa-10in-400p800) | [36-12-0400](https://shop.buehler.com/carbimet-psa-12in-400p800) |
| 500 \[P1000\] | 18 | [36-08-0500](https://shop.buehler.com/carbimet-psa-8in-500p1000) | [36-10-0500](https://shop.buehler.com/carbimet-psa-10in-500p1000) | [36-12-0500](https://shop.buehler.com/carbimet-psa-12in-500p1000) |
| 600 \[P1200\] | 15 | [36-08-0600](https://shop.buehler.com/carbimet-psa-8in-600p1200) | [36-10-0600](https://shop.buehler.com/carbimet-psa-10in-600p1200) | [36-12-0600](https://shop.buehler.com/carbimet-psa-12in-600p1200) |
| 1000 \[P2500\] | 8.4 | [36-08-1000](https://shop.buehler.com/carbimet-psa-8in-1000p2500) | [36-10-1000](https://shop.buehler.com/carbimet-psa-10in-1000p2500) | [36-12-1000](https://shop.buehler.com/carbimet-psa-12in-1000p2500) |
| MicroCut |  |  |  |  |
| Grit Size | Approx. Micron Size | 8"\[203mm\] | 10"\[254mm\] | 12"\[305mm\] |
| 800 \[P1500\] | 13 | [36-08-0800](https://shop.buehler.com/microcut-psa-8in-800p1500-box-of-100) | [36-10-0800](https://shop.buehler.com/microcut-psa-10in-800p1500-box-of-100) | [36-12-0800](https://shop.buehler.com/microcut-psa-12in-800p1500-box-of-100) |
| 1200 \[P2500\] | 8 | [36-08-1200](https://shop.buehler.com/microcut-psa-8in-1200p2500-box-of-100) | [36-10-1200](https://shop.buehler.com/microcut-psa-10in-1200p2500-box-of-100) | [36-12-1200](https://shop.buehler.com/microcut-psa-12-in-1200p2500-box-of-100) |
| P4000 | 5 | [36-08-4000](https://shop.buehler.com/microcut-psa-8in-p4000-box-of-100 "Click here to order 8\" [203 mm]") | [36-10-4000](https://shop.buehler.com/microcut-psa-10in-p4000-box-of-100 "Click here to order 10\" [254 mm]") | [36-12-4000](https://shop.buehler.com/microcut-psa-12in-p4000-box-of-100 "Click here to order 12\" [305 mm]") |
| \* Contains 50 pcs |  |  |  |  |

| Plain Backed |  |  |  |  |
| --- | --- | --- | --- | --- |
| CarbiMet |  |  |  |  |
| Plain backing requires the use of an adhesive liner or holding band. Qty 100 |  |  |  |  |
| Grit Size | Approx. Micron Size | 8"\[200mm\] | 10"\[250mm\] | 12"\[300mm\] |
| 60 \[P60\] | 260 | [30-08-0060\*](https://shop.buehler.com/carbimet-plain-60-p60-8in) | [30-10-0060\*](https://shop.buehler.com/carbimet-plain-60-p60-10in) | [30-12-0060\*](https://shop.buehler.com/carbimet-plain-60-p60-12in) |
| 80 \[P80\] | 188 | [30-08-0080](https://shop.buehler.com/carbimet-plain-8in-80p80) | [30-10-0080](https://shop.buehler.com/carbimet-plain-10in-80p80) | [30-12-0080](https://shop.buehler.com/carbimet-plain-12in-80p80) |
| 120 \[P120\] | 127 | [30-08-0120](https://shop.buehler.com/carbimet-plain-8in-120p120) | [30-10-0120](https://shop.buehler.com/carbimet-plain-10in-120p120) | [30-12-0120](https://shop.buehler.com/carbimet-plain-12in-120p120) |
| 180 \[P180\] | 78 | [30-08-0180](https://shop.buehler.com/carbimet-plain-8in-180p180) | [30-10-0180](https://shop.buehler.com/carbimet-plain-10in-180p180) | [30-12-0180](https://shop.buehler.com/carbimet-plain-12in-180p180) |
| 220 \[P240\] | 58 | [30-08-0220](https://shop.buehler.com/carbimet-plain-8in-220p240) | [30-10-0220](https://shop.buehler.com/carbimet-plain-10in-220p240) | [30-12-0220](https://shop.buehler.com/carbimet-plain-12in-220p240) |
| 240 \[P280\] | 52 | [30-08-0240](https://shop.buehler.com/carbimet-plain-8in-240p280) | [30-10-0240](https://shop.buehler.com/carbimet-plain-10in-240p280) | [30-12-0240](https://shop.buehler.com/carbimet-plain-12in-240p280) |
| 280 \[P320\] | 46 | [30-08-0280](https://shop.buehler.com/carbimet-plain-8in-280p320) | [30-10-0280](https://shop.buehler.com/carbimet-plain-10in-280p320) | [30-12-0280](https://shop.buehler.com/carbimet-plain-12in-280p320) |
| 320 \[P400\] | 35 | [30-08-0320](https://shop.buehler.com/carbimet-plain-8in-320p400) | [30-10-0320](https://shop.buehler.com/carbimet-plain-10in-320p400) | [30-12-0320](https://shop.buehler.com/carbimet-plain-12in-320p400) |
| 360 \[P600\] | 26 | [30-08-0360](https://shop.buehler.com/carbimet-plain-8in-360p600) | [30-10-0360](https://shop.buehler.com/carbimet-plain-10in-360p600) | [30-12-0360](https://shop.buehler.com/carbimet-plain-12in-360p600) |
| 400 \[P800\] | 22 | [30-08-0400](https://shop.buehler.com/carbimet-plain-8in-400p800) | [30-10-0400](https://shop.buehler.com/carbimet-plain-10in-400p800) | [30-12-0400](https://shop.buehler.com/carbimet-plain-12in-400p800) |
| 500 \[P1000\] | 18 | [30-08-0500](https://shop.buehler.com/carbimet-plain-8in-500p1000) | [30-10-0500](https://shop.buehler.com/carbimet-plain-10in-500p1000) | [30-12-0500](https://shop.buehler.com/carbimet-plain-12in-500p1000) |
| 600 \[P1200\] | 15 | [30-08-0600](https://shop.buehler.com/carbimet-plain-8in-600p1200) | [30-10-0600](https://shop.buehler.com/carbimet-plain-10in-600p1200) | [30-12-0600](https://shop.buehler.com/carbimet-plain-12in-600p1200) |
| 1000 \[P2500\] | 8.4 | [30-08-1000](https://shop.buehler.com/carbimet-plain-8in-1000p2500) | [30-10-1000](https://shop.buehler.com/carbimet-plain-10in-1000p2500) | [30-12-1000](https://shop.buehler.com/carbimet-plain-12in-1000p2500) |
| MicroCut |  |  |  |  |
| Grit Size | Approx. Micron Size | 8"\[200mm\] | 10"\[250mm\] | 12"\[300mm\] |
| 800 \[P1500\] | 13 | [30-08-0800](https://shop.buehler.com/microcut-plain-8in-800p1500-box-of-100) | [30-10-0800](https://shop.buehler.com/microcut-plain-10in-800p1500-box-of-100) | [30-12-0800](https://shop.buehler.com/microcut-plain-12in-800p1500-box-of-100) |
| 1200 \[P2500\] | 8 | [30-08-1200](https://shop.buehler.com/microcut-plain-8in-1200p2500-box-of-100) | [30-10-1200](https://shop.buehler.com/microcut-plain-10in-1200p2500-box-of-100) | [30-12-1200](https://shop.buehler.com/microcut-plain-12in-1200p2500-box-of-100) |
| P4000 | 5 | [30-08-4000](https://shop.buehler.com/microcut-plain-8in-p4000-box-of-100 "Click here to order 8\" [203 mm]") | [30-10-4000](https://shop.buehler.com/microcut-plain-10in-p4000-box-of-100 "Click here to order 10\" [254 mm]") | [30-12-4000](https://shop.buehler.com/microcut-plain-12in-p4000-box-of-100 "Click here to order 12\" [305 mm]") |
| \* Contains 50 pcs |  |  |  |  |

| Apex® S Backed |  |  |  |  |
| --- | --- | --- | --- | --- |
| CarbiMet S |  |  |  |  |
| High friction backing allows for easy & fast changeovers between grinding steps. Use with Apex S carrier film.Qty 100 |  |  |  |  |
| Grit Size | Approx. Micron Size | 8"\[203mm\] | 10"\[254mm\] | 12"\[305mm\] |
| 60 \[P60\] | 260 | [16-08-0060\*](https://shop.buehler.com/carbimet-s-60-p60-8in) | [16-10-0060\*](https://shop.buehler.com/carbimet-s-60-p60-10in) | [16-12-0060\*](https://shop.buehler.com/carbimet-s-60-p60-12in) |
| 80 \[P80\] | 188 | [16-08-0080](https://shop.buehler.com/carbimet-s-8in-80p80) | [16-10-0080](https://shop.buehler.com/carbimet-s-10in-80p80) | [16-12-0080](https://shop.buehler.com/carbimet-s-12in-80p80) |
| 120 \[P120\] | 127 | [16-08-0120](https://shop.buehler.com/carbimet-s-8in-120p120) | [16-10-0120](https://shop.buehler.com/carbimet-s-10in-120p120) | [16-12-0120](https://shop.buehler.com/carbimet-s-12in-120p120) |
| 180 \[P180\] | 78 | [16-08-0180](https://shop.buehler.com/carbimet-s-8in-180p180) | [16-10-0180](https://shop.buehler.com/carbimet-s-10in-180p180) | [16-12-0180](https://shop.buehler.com/carbimet-s-12in-180p180) |
| 220 \[P240\] | 58 | [16-08-0220](https://shop.buehler.com/carbimet-s-8in-220p240) | [16-10-0220](https://shop.buehler.com/carbimet-s-10in-220p240) | [16-12-0220](https://shop.buehler.com/carbimet-s-12in-220p240) |
| 240 \[P280\] | 52 | [16-08-0240](https://shop.buehler.com/carbimet-s-8in-240p280) | [16-10-0240](https://shop.buehler.com/carbimet-s-10in-240p280) | [16-12-0240](https://shop.buehler.com/carbimet-s-12in-240p280) |
| 280 \[P320\] | 46 | [16-08-0280](https://shop.buehler.com/carbimet-8in-280p320) | [16-10-0280](https://shop.buehler.com/carbimet-s-10in-280p320) | [16-12-0280](https://shop.buehler.com/carbimet-s-12in-280p320) |
| 320 \[P400\] | 35 | [16-08-0320](https://shop.buehler.com/carbimet-s-8in-320p400) | [16-10-0320](https://shop.buehler.com/carbimet-s-10in-320p400) | [16-12-0320](https://shop.buehler.com/carbimet-s-12in-320p400) |
| 360 \[P600\] | 26 | [16-08-0360](https://shop.buehler.com/carbimet-s-8in-360p600) | [16-10-0360](https://shop.buehler.com/carbimet-s-10in-360p600) | [16-12-0360](https://shop.buehler.com/carbimet-s-12in-360p600) |
| 400 \[P800\] | 22 | [16-08-0400](https://shop.buehler.com/carbimet-s-8in-400p800) | [16-10-0400](https://shop.buehler.com/carbimet-s-10in-400p800) | [16-12-0400](https://shop.buehler.com/carbimet-s-12in-400p800) |
| 500 \[P1000\] | 18 | [16-08-0500](https://shop.buehler.com/carbimet-s-8in-500p1000) | [16-10-0500](https://shop.buehler.com/carbimet-s-10in-500p1000) | [16-12-0500](https://shop.buehler.com/carbimet-s-12in-500p1000) |
| 600 \[P1200\] | 15 | [16-08-0600](https://shop.buehler.com/carbimet-s-8in-600p1200) | [16-10-0600](https://shop.buehler.com/carbimet-s-10in-600p1200) | [16-12-0600](https://shop.buehler.com/carbimet-s-12in-600p1200) |
| 1000 \[P2500\] | 8.4 | [16-08-1000](https://shop.buehler.com/carbimet-s-8in-1000p2500) | [16-10-1000](https://shop.buehler.com/carbimet-s-10in-1000p2500) | [16-12-1000](https://shop.buehler.com/carbimet-s-12in-1000p2500) |
| MicroCut S |  |  |  |  |
| Grit Size | Approx. Micron Size | 8"\[203mm\] | 10"\[254mm\] | 12"\[305mm\] |
| 800 \[P1500\] | 13 | [16-08-0800](https://shop.buehler.com/microcut-s-8in-800p1500-box-of-100) | [16-10-0800](https://shop.buehler.com/microcut-s-10in-800p1500-box-of-100) | [16-12-0800](https://shop.buehler.com/microcut-s-12in-800p1500-box-of-100) |
| 1200 \[P2500\] | 8 | [16-08-1200](https://shop.buehler.com/microcut-s-8in-1200p2500-box-of-100) | [16-10-1200](https://shop.buehler.com/microcut-2-10in-1200p2500-box-of-100) | [16-12-1200](https://shop.buehler.com/microcut-s-12in-1200p2500-box-of-100) |
| P4000 | 5 | [16-08-4000](https://shop.buehler.com/microcut-s-8in-p4000-box-of-100) | [16-10-4000](https://shop.buehler.com/microcut-10in-p4000-box-of-100) | [16-12-4000](https://shop.buehler.com/microcut-s-12in-p4000-box-of-100) |
| \* Contains 50 pcs |  |  |  |  |

| PSA Backed for MiniMet® 1000 |  |  |
| --- | --- | --- |
| CarbiMet |  |  |
| Grit Size | Micron Size | Part Number |
| 120 \[P120\] | 127 | [36-02-0120](https://shop.buehler.com/carbimet-psa-28in-120p120) |
| 180 \[P180\] | 78 | [36-02-0180](https://shop.buehler.com/carbimet-psa-28in-180p180) |
| 240 \[P280\] | 52 | [36-02-0240](https://shop.buehler.com/carbimet-psa-28in-240p280) |
| 320 \[P400\] | 35 | [36-02-0320](https://shop.buehler.com/carbimet-psa-28in-320p400) |
| 400 \[P800\] | 22 | [36-02-0400](https://shop.buehler.com/carbimet-psa-28in-400p800) |
| 600 \[P1200\] | 15 | [36-02-0600](https://shop.buehler.com/carbimet-psa-28in-600p1200) |
| MicroCut |  |  |
| Grit Size | Micron Size | Part Number |
| 800 \[P1500\] | 13 | [36-02-0800](https://shop.buehler.com/microcut-psa-28in-800p1500-box-of-100) |
| 1200 \[P2500\] | 8 | [36-02-1200](https://shop.buehler.com/microcut-psa-28in-1200p2500-box-of-100) |
| SiC Paper PSA Backed, 2.875in \[73mm\] Qty 100 |  |  |

| PSA Backed |  |  |  |  |
| --- | --- | --- | --- | --- |
| CarbiMet |  |  |  |  |
| Pressure sensitive adhesive (PSA) backing for easy application directly to platen. Qty 100 |  |  |  |  |
| Grit Size | Approx. Micron Size | 8"\[203mm\] | 10"\[254mm\] | 12"\[305mm\] |
| 60 \[P60\] | 260 | [36-08-0060\*](https://shop.buehler.com/carbimet-psa-60-p60-8in) | [36-10-0060\*](https://shop.buehler.com/carbimet-psa-60-p60-10in) | [36-12-0060\*](https://shop.buehler.com/carbimet-psa-60-p60-12in) |
| 80 \[P80\] | 188 | [36-08-0080](https://shop.buehler.com/carbimet-psa-8in-80p80) | [36-10-0080](https://shop.buehler.com/carbimet-psa-10in-80p80) | [36-12-0080](https://shop.buehler.com/carbimet-psa-12in-80p80) |
| 120 \[P120\] | 127 | [36-08-0120](https://shop.buehler.com/carbimet-psa-8in-120p120) | [36-10-0120](https://shop.buehler.com/carbimet-psa-10in-120p120) | [36-12-0120](https://shop.buehler.com/carbimet-psa-12in-120p120) |
| 180 \[P180\] | 78 | [36-08-0180](https://shop.buehler.com/carbimet-psa-8in-180p180) | [36-10-0180](https://shop.buehler.com/carbimet-psa-10in-180p180) | [36-12-0180](https://shop.buehler.com/carbimet-psa-12in-180p180) |
| 220 \[P240\] | 58 | [36-08-0220](https://shop.buehler.com/carbimet-psa-8in-220p240) | [36-10-0220](https://shop.buehler.com/carbimet-psa-10in-220p240) | [36-12-0220](https://shop.buehler.com/carbimet-psa-12in-220p240) |
| 240 \[P280\] | 52 | [36-08-0240](https://shop.buehler.com/carbimet-psa-8in-240p280) | [36-10-0240](https://shop.buehler.com/carbimet-psa-10in-240p280) | [36-12-0240](https://shop.buehler.com/carbimet-psa-12in-240p280) |
| 280 \[P320\] | 46 | [36-08-0280](https://shop.buehler.com/carbimet-psa-8in-280p320) | [36-10-0280](https://shop.buehler.com/carbimet-psa-10in-280p320) | [36-12-0280](https://shop.buehler.com/carbimet-psa-12in-280p320) |
| 320 \[P400\] | 35 | [36-08-0320](https://shop.buehler.com/carbimet-psa-8in-320p400) | [36-10-0320](https://shop.buehler.com/carbimet-psa-10in-320p400) | [36-12-0320](https://shop.buehler.com/carbimet-psa-12in-320-p400) |
| 360 \[P600\] | 26 | [36-08-0360](https://shop.buehler.com/carbimet-psa-8in-360p600) | [36-10-0360](https://shop.buehler.com/carbimet-psa-10in-360p600) | [36-12-0360](https://shop.buehler.com/carbimet-psa-12in-360p600) |
| 400 \[P800\] | 22 | [36-08-0400](https://shop.buehler.com/carbimet-psa-8in-400p800) | [36-10-0400](https://shop.buehler.com/carbimet-psa-10in-400p800) | [36-12-0400](https://shop.buehler.com/carbimet-psa-12in-400p800) |
| 500 \[P1000\] | 18 | [36-08-0500](https://shop.buehler.com/carbimet-psa-8in-500p1000) | [36-10-0500](https://shop.buehler.com/carbimet-psa-10in-500p1000) | [36-12-0500](https://shop.buehler.com/carbimet-psa-12in-500p1000) |
| 600 \[P1200\] | 15 | [36-08-0600](https://shop.buehler.com/carbimet-psa-8in-600p1200) | [36-10-0600](https://shop.buehler.com/carbimet-psa-10in-600p1200) | [36-12-0600](https://shop.buehler.com/carbimet-psa-12in-600p1200) |
| 1000 \[P2500\] | 8.4 | [36-08-1000](https://shop.buehler.com/carbimet-psa-8in-1000p2500) | [36-10-1000](https://shop.buehler.com/carbimet-psa-10in-1000p2500) | [36-12-1000](https://shop.buehler.com/carbimet-psa-12in-1000p2500) |
| MicroCut |  |  |  |  |
| Grit Size | Approx. Micron Size | 8"\[203mm\] | 10"\[254mm\] | 12"\[305mm\] |
| 800 \[P1500\] | 13 | [36-08-0800](https://shop.buehler.com/microcut-psa-8in-800p1500-box-of-100) | [36-10-0800](https://shop.buehler.com/microcut-psa-10in-800p1500-box-of-100) | [36-12-0800](https://shop.buehler.com/microcut-psa-12in-800p1500-box-of-100) |
| 1200 \[P2500\] | 8 | [36-08-1200](https://shop.buehler.com/microcut-psa-8in-1200p2500-box-of-100) | [36-10-1200](https://shop.buehler.com/microcut-psa-10in-1200p2500-box-of-100) | [36-12-1200](https://shop.buehler.com/microcut-psa-12-in-1200p2500-box-of-100) |
| P4000 | 5 | [36-08-4000](https://shop.buehler.com/microcut-psa-8in-p4000-box-of-100 "Click here to order 8\" [203 mm]") | [36-10-4000](https://shop.buehler.com/microcut-psa-10in-p4000-box-of-100 "Click here to order 10\" [254 mm]") | [36-12-4000](https://shop.buehler.com/microcut-psa-12in-p4000-box-of-100 "Click here to order 12\" [305 mm]") |
| \* Contains 50 pcs |  |  |  |  |

| Plain Backed |  |  |  |  |
| --- | --- | --- | --- | --- |
| CarbiMet |  |  |  |  |
| Plain backing requires the use of an adhesive liner or holding band. Qty 100 |  |  |  |  |
| Grit Size | Approx. Micron Size | 8"\[200mm\] | 10"\[250mm\] | 12"\[300mm\] |
| 60 \[P60\] | 260 | [30-08-0060\*](https://shop.buehler.com/carbimet-plain-60-p60-8in) | [30-10-0060\*](https://shop.buehler.com/carbimet-plain-60-p60-10in) | [30-12-0060\*](https://shop.buehler.com/carbimet-plain-60-p60-12in) |
| 80 \[P80\] | 188 | [30-08-0080](https://shop.buehler.com/carbimet-plain-8in-80p80) | [30-10-0080](https://shop.buehler.com/carbimet-plain-10in-80p80) | [30-12-0080](https://shop.buehler.com/carbimet-plain-12in-80p80) |
| 120 \[P120\] | 127 | [30-08-0120](https://shop.buehler.com/carbimet-plain-8in-120p120) | [30-10-0120](https://shop.buehler.com/carbimet-plain-10in-120p120) | [30-12-0120](https://shop.buehler.com/carbimet-plain-12in-120p120) |
| 180 \[P180\] | 78 | [30-08-0180](https://shop.buehler.com/carbimet-plain-8in-180p180) | [30-10-0180](https://shop.buehler.com/carbimet-plain-10in-180p180) | [30-12-0180](https://shop.buehler.com/carbimet-plain-12in-180p180) |
| 220 \[P240\] | 58 | [30-08-0220](https://shop.buehler.com/carbimet-plain-8in-220p240) | [30-10-0220](https://shop.buehler.com/carbimet-plain-10in-220p240) | [30-12-0220](https://shop.buehler.com/carbimet-plain-12in-220p240) |
| 240 \[P280\] | 52 | [30-08-0240](https://shop.buehler.com/carbimet-plain-8in-240p280) | [30-10-0240](https://shop.buehler.com/carbimet-plain-10in-240p280) | [30-12-0240](https://shop.buehler.com/carbimet-plain-12in-240p280) |
| 280 \[P320\] | 46 | [30-08-0280](https://shop.buehler.com/carbimet-plain-8in-280p320) | [30-10-0280](https://shop.buehler.com/carbimet-plain-10in-280p320) | [30-12-0280](https://shop.buehler.com/carbimet-plain-12in-280p320) |
| 320 \[P400\] | 35 | [30-08-0320](https://shop.buehler.com/carbimet-plain-8in-320p400) | [30-10-0320](https://shop.buehler.com/carbimet-plain-10in-320p400) | [30-12-0320](https://shop.buehler.com/carbimet-plain-12in-320p400) |
| 360 \[P600\] | 26 | [30-08-0360](https://shop.buehler.com/carbimet-plain-8in-360p600) | [30-10-0360](https://shop.buehler.com/carbimet-plain-10in-360p600) | [30-12-0360](https://shop.buehler.com/carbimet-plain-12in-360p600) |
| 400 \[P800\] | 22 | [30-08-0400](https://shop.buehler.com/carbimet-plain-8in-400p800) | [30-10-0400](https://shop.buehler.com/carbimet-plain-10in-400p800) | [30-12-0400](https://shop.buehler.com/carbimet-plain-12in-400p800) |
| 500 \[P1000\] | 18 | [30-08-0500](https://shop.buehler.com/carbimet-plain-8in-500p1000) | [30-10-0500](https://shop.buehler.com/carbimet-plain-10in-500p1000) | [30-12-0500](https://shop.buehler.com/carbimet-plain-12in-500p1000) |
| 600 \[P1200\] | 15 | [30-08-0600](https://shop.buehler.com/carbimet-plain-8in-600p1200) | [30-10-0600](https://shop.buehler.com/carbimet-plain-10in-600p1200) | [30-12-0600](https://shop.buehler.com/carbimet-plain-12in-600p1200) |
| 1000 \[P2500\] | 8.4 | [30-08-1000](https://shop.buehler.com/carbimet-plain-8in-1000p2500) | [30-10-1000](https://shop.buehler.com/carbimet-plain-10in-1000p2500) | [30-12-1000](https://shop.buehler.com/carbimet-plain-12in-1000p2500) |
| MicroCut |  |  |  |  |
| Grit Size | Approx. Micron Size | 8"\[200mm\] | 10"\[250mm\] | 12"\[300mm\] |
| 800 \[P1500\] | 13 | [30-08-0800](https://shop.buehler.com/microcut-plain-8in-800p1500-box-of-100) | [30-10-0800](https://shop.buehler.com/microcut-plain-10in-800p1500-box-of-100) | [30-12-0800](https://shop.buehler.com/microcut-plain-12in-800p1500-box-of-100) |
| 1200 \[P2500\] | 8 | [30-08-1200](https://shop.buehler.com/microcut-plain-8in-1200p2500-box-of-100) | [30-10-1200](https://shop.buehler.com/microcut-plain-10in-1200p2500-box-of-100) | [30-12-1200](https://shop.buehler.com/microcut-plain-12in-1200p2500-box-of-100) |
| P4000 | 5 | [30-08-4000](https://shop.buehler.com/microcut-plain-8in-p4000-box-of-100 "Click here to order 8\" [203 mm]") | [30-10-4000](https://shop.buehler.com/microcut-plain-10in-p4000-box-of-100 "Click here to order 10\" [254 mm]") | [30-12-4000](https://shop.buehler.com/microcut-plain-12in-p4000-box-of-100 "Click here to order 12\" [305 mm]") |
| \* Contains 50 pcs |  |  |  |  |

| Apex® S Backed |  |  |  |  |
| --- | --- | --- | --- | --- |
| CarbiMet S |  |  |  |  |
| High friction backing allows for easy & fast changeovers between grinding steps. Use with Apex S carrier film.Qty 100 |  |  |  |  |
| Grit Size | Approx. Micron Size | 8"\[203mm\] | 10"\[254mm\] | 12"\[305mm\] |
| 60 \[P60\] | 260 | [16-08-0060\*](https://shop.buehler.com/carbimet-s-60-p60-8in) | [16-10-0060\*](https://shop.buehler.com/carbimet-s-60-p60-10in) | [16-12-0060\*](https://shop.buehler.com/carbimet-s-60-p60-12in) |
| 80 \[P80\] | 188 | [16-08-0080](https://shop.buehler.com/carbimet-s-8in-80p80) | [16-10-0080](https://shop.buehler.com/carbimet-s-10in-80p80) | [16-12-0080](https://shop.buehler.com/carbimet-s-12in-80p80) |
| 120 \[P120\] | 127 | [16-08-0120](https://shop.buehler.com/carbimet-s-8in-120p120) | [16-10-0120](https://shop.buehler.com/carbimet-s-10in-120p120) | [16-12-0120](https://shop.buehler.com/carbimet-s-12in-120p120) |
| 180 \[P180\] | 78 | [16-08-0180](https://shop.buehler.com/carbimet-s-8in-180p180) | [16-10-0180](https://shop.buehler.com/carbimet-s-10in-180p180) | [16-12-0180](https://shop.buehler.com/carbimet-s-12in-180p180) |
| 220 \[P240\] | 58 | [16-08-0220](https://shop.buehler.com/carbimet-s-8in-220p240) | [16-10-0220](https://shop.buehler.com/carbimet-s-10in-220p240) | [16-12-0220](https://shop.buehler.com/carbimet-s-12in-220p240) |
| 240 \[P280\] | 52 | [16-08-0240](https://shop.buehler.com/carbimet-s-8in-240p280) | [16-10-0240](https://shop.buehler.com/carbimet-s-10in-240p280) | [16-12-0240](https://shop.buehler.com/carbimet-s-12in-240p280) |
| 280 \[P320\] | 46 | [16-08-0280](https://shop.buehler.com/carbimet-8in-280p320) | [16-10-0280](https://shop.buehler.com/carbimet-s-10in-280p320) | [16-12-0280](https://shop.buehler.com/carbimet-s-12in-280p320) |
| 320 \[P400\] | 35 | [16-08-0320](https://shop.buehler.com/carbimet-s-8in-320p400) | [16-10-0320](https://shop.buehler.com/carbimet-s-10in-320p400) | [16-12-0320](https://shop.buehler.com/carbimet-s-12in-320p400) |
| 360 \[P600\] | 26 | [16-08-0360](https://shop.buehler.com/carbimet-s-8in-360p600) | [16-10-0360](https://shop.buehler.com/carbimet-s-10in-360p600) | [16-12-0360](https://shop.buehler.com/carbimet-s-12in-360p600) |
