---
title: Bloques de prueba Wilson Vickers y Knoop
url: https://www.buehler.com/mx/productos/pruebas-de-dureza/bloques-de-referencia-de-dureza/bloques-de-prueba-wilson-vickers-y-knoop/
date: 2021-10-18T20:02:20+00:00
modified: 2022-04-19T14:46:50+00:00
lang: es_MX
---

# Bloques de prueba Wilson Vickers y Knoop

# Bloques de prueba Wilson Vickers y Knoop

Wilson Vickers & Knoop Test Blocks

Los bloques de prueba Wilson Vickers y Knoop establecen el estándar para la industria y están hechos de material de la más alta calidad para asegurar los bloques más uniformes y repetibles disponibles. Hay disponible una amplia variedad de escalas y bloques de prueba para cumplir con los amplios rangos y escalas de dureza asociados con las pruebas Rockwell®, Brinell, Knoop y Vickers. Todos los bloques de prueba de Wilson Vickers y Knoop se calibran en el Laboratorio de Calibración de Dureza de Wilson en Binghamton, NY. El laboratorio de Wilson cuenta con la acreditación ISO/IEC 17025 de A2LA y los probadores utilizados en el proceso de calibración se someten a un estricto proceso de control mediante el uso de dispositivos rastreables por el NIST.

Inspección al 100% para garantizar que cada bloque de prueba de Knoop y Vickers cumpla con los requisitos físicos de ASTM (espesor, planitud, paralelismo, rugosidad de la superficie).

Beneficios Presupuesto Pedido Beneficios

- Trabajamos directamente con los molinos de acero y latón para especificar la composición química.
- Nuestros procesos de mecanizado (rectificado, planitud, pulido) se realizan en casa, en el lugar de la calibración.
- Ralizamos la inspección del 100% para asegurar que cada bloque de prueba cumple con los requisitos físicos de ASTM (grosor, planeidad, paralelismo, rugosidad superficial).

Presupuesto

| Especificaciones del Bloques de prueba Wilson Vickers Knoop |  |
| --- | --- |
| **Bloques MICRO-VICKERS Y KNOOP en ISO y ASTM** |  |
| Tamaño de bloque: | 32 mm x 16 mm |
| Peso de bloque: | ±0,44 lb (±0,2 kg) |
| Certificación: | Según ASTM E92, ISO 6507-3 y 4545-3 |
| **Indentación micro de Vickers** |  |
| Tamaño de bloque: | Ø 2,4 pulg. x 0,35 pulg. (Ø 60 mm x 9 mm) |
| Peso de bloque: | ±0,66 lb (± 0,3 kg) |
| Certificación: | Según ISO 6507-3 |
| A2LA acreditó el laboratorio de calibración de dureza Buehler-Wilson en ISO/IEC 17025 |  |

Pedido

| Bloques de prueba Vickers-Knoop de Wilson Según ISO 6507, ASTEM E92 e ISO 4545 |  |  |  |
| --- | --- | --- | --- |
| Bloques de prueba Vickers |  |  |  |
| HV0,05 |  |  |  |
| Imagen | Número de producto | Valor de dureza nominal | Distancia |
| ![Vickers Test Block 930005150 - 150 - 125-175 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005150](https://shop.buehler.com/150hv005-vickers-test-block) | 150 HV | 125-175 |
| ![Vickers Test Block 930005200 - 200 - 175-225 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005200](https://shop.buehler.com/200hv005-vickers-test-block) | 200 HV | 175-225 |
| ![Vickers Test Block 930005250 - 250 - 225-275 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005250](https://shop.buehler.com/250hv005-vickers-test-block) | 250 HV | 225-275 |
| ![Vickers Test Block 930005300 - 300 - 275-325 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005300](https://shop.buehler.com/300hv005-vickers-test-block) | 300 HV | 275-325 |
| ![Vickers Test Block 930005350 - 350 - 325-375 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005350](https://shop.buehler.com/350hv005-vickers-test-block) | 350 HV | 325-375 |
| ![Vickers Test Block 930005400 - 400 - 375-425 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005400](https://shop.buehler.com/400hv005-vickers-test-block) | 400 HV | 375-425 |
| ![Vickers Test Block 930005450 - 450 - 425-475 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005450](https://shop.buehler.com/450hv005-vickers-test-block) | 450 HV | 425-475 |
| ![Vickers Test Block 930005500 - 500 - 475-525 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005500](https://shop.buehler.com/500hv005-vickers-test-block) | 500 HV | 475-525 |
| ![Vickers Test Block 930005550 - 550 - 525-575 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005550](https://shop.buehler.com/550hv005-vickers-test-block) | 550 HV | 525-575 |
| ![Vickers Test Block 930005600 - 600 - 575-625 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005600](https://shop.buehler.com/600hv005-vickers-test-block) | 600 HV | 575-625 |
| ![Vickers Test Block 930005700 - 700 - 675-725 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005700](https://shop.buehler.com/700hv005-vickers-test-block) | 700 HV | 675-725 |
| ![Vickers Test Block 930005775 - 775 - 750-800 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005775](https://shop.buehler.com/775hv005-vickers-test-block) | 775 HV | 750-800 |
| ![Vickers Test Block 930005830 - 830 - 805-855 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005830](https://shop.buehler.com/830hv005-vickers-test-block) | 830 HV | 805-855 |

| HV0,1 |  |  |  |
| --- | --- | --- | --- |
| Imagen | Número de producto | Valor de dureza nominal | Distancia |
| ![Vickers Test Block 93001150 - 150 - 125-175 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001150](https://shop.buehler.com/150hv01-vickers-test-block) | 150 HV | 125-175 |
| ![Vickers Test Block 93001200 - 200 - 175-225 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001200](https://shop.buehler.com/200hv01-vickers-test-block) | 200 HV | 175-225 |
| ![Vickers Test Block 93001250 - 250 - 225-275 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001250](https://shop.buehler.com/250hv01-vickers-test-block) | 250 HV | 225-275 |
| ![Vickers Test Block 93001300 - 300 - 275-325 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001300](https://shop.buehler.com/300hv01-vickers-test-block) | 300 HV | 275-325 |
| ![Vickers Test Block 93001350 - 350 - 325-375 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001350](https://shop.buehler.com/350hv01-vickers-test-block) | 350 HV | 325-375 |
| ![Vickers Test Block 93001400 - 400 - 375-425 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001400](https://shop.buehler.com/400hv01-vickers-test-block) | 400 HV | 375-425 |
| ![Vickers Test Block 93001450 - 450 - 425-475 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001450](https://shop.buehler.com/450hv01-vickers-test-block) | 450 HV | 425-475 |
| ![Vickers Test Block 93001500 - 500 - 475-525 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001500](https://shop.buehler.com/500hv01-vickers-test-block) | 500 HV | 475-525 |
| ![Vickers Test Block 93001550 - 550 - 525-575 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001550](https://shop.buehler.com/550hv01-vickers-test-block) | 550 HV | 525-575 |
| ![Vickers Test Block 93001600 - 600 - 575-625 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001600](https://shop.buehler.com/600hv01-vickers-test-block) | 600 HV | 575-625 |
| ![Vickers Test Block 93001700 - 700 - 675-725 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001700](https://shop.buehler.com/700hv01-vickers-test-block) | 700 HV | 675-725 |
| ![Vickers Test Block 93001775 - 775 - 750-800 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001775](https://shop.buehler.com/775hv01-vickers-test-block) | 775 HV | 750-800 |
| ![Vickers Test Block 93001830 - 830 - 805-855 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001830](https://shop.buehler.com/830hv01-vickers-test-block) | 830 HV | 805-855 |

| HV0,2 |  |  |  |
| --- | --- | --- | --- |
| Imagen | Número de producto | Valor de dureza nominal | Distancia |
| ![Vickers Test Block 93002150 - 150 - 125-175 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002150](https://shop.buehler.com/150hv02-vickers-test-block) | 150 HV | 125-175 |
| ![Vickers Test Block 93002200 - 200 - 175-225 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002200](https://shop.buehler.com/200hv02-vickers-test-block) | 200 HV | 175-225 |
| ![Vickers Test Block 93002250 - 250 - 225-275 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002250](https://shop.buehler.com/250hv02-vickers-test-block) | 250 HV | 225-275 |
| ![Vickers Test Block 93002300 - 300 - 275-325 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002300](https://shop.buehler.com/300hv02-vickers-test-block) | 300 HV | 275-325 |
| ![Vickers Test Block 93002350 - 350 - 325-375 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002350](https://shop.buehler.com/350hv02-vickers-test-block) | 350 HV | 325-375 |
| ![Vickers Test Block 93002400 - 400 - 375-425 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002400](https://shop.buehler.com/400hv02-vickers-test-block) | 400 HV | 375-425 |
| ![Vickers Test Block 93002450 - 450 - 425-475 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002450](https://shop.buehler.com/450hv02-vickers-test-block) | 450 HV | 425-475 |
| ![Vickers Test Block 93002500 - 500 - 475-525 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002500](https://shop.buehler.com/500hv02-vickers-test-block) | 500 HV | 475-525 |
| ![Vickers Test Block 93002550 - 550 - 525-575 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002550](https://shop.buehler.com/550hv02-vickers-test-block) | 550 HV | 525-575 |
| ![Vickers Test Block 93002600 - 600 - 575-625 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002600](https://shop.buehler.com/600hv02-vickers-test-block) | 600 HV | 575-625 |
| ![Vickers Test Block 93002700 - 700 - 675-725 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002700](https://shop.buehler.com/700hv02-vickers-test-block) | 700 HV | 675-725 |
| ![Vickers Test Block 93002775 - 775 - 750-800 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002775](https://shop.buehler.com/775hv02-vickers-test-block) | 775 HV | 750-800 |
| ![Vickers Test Block 93002830 - 830 - 805-855 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002830](https://shop.buehler.com/830hv02-vickers-test-block) | 830 HV | 805-855 |

| HV0,3 |  |  |  |
| --- | --- | --- | --- |
| Imagen | Número de producto | Valor de dureza nominal | Distancia |
| ![Vickers Test Block 93003150 - 150 - 125-175 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003150](https://shop.buehler.com/150hv03-vickers-test-block) | 150 HV | 125-175 |
| ![Vickers Test Block 93003200 - 200 - 175-225 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003200](https://shop.buehler.com/200hv03-vickers-test-block) | 200 HV | 175-225 |
| ![Vickers Test Block 93003250 - 250 - 225-275 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003250](https://shop.buehler.com/250hv03-vickers-test-block) | 250 HV | 225-275 |
| ![Vickers Test Block 93003300 - 300 - 275-325 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003300](https://shop.buehler.com/300hv03-vickers-test-block) | 300 HV | 275-325 |
| ![Vickers Test Block 93003350 - 350 - 325-375 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003350](https://shop.buehler.com/350hv03-vickers-test-block) | 350 HV | 325-375 |
| ![Vickers Test Block 93003400 - 400 - 375-425 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003400](https://shop.buehler.com/400hv03-vickers-test-block) | 400 HV | 375-425 |
| ![Vickers Test Block 93003450 - 450 - 425-475 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003450](https://shop.buehler.com/450hv03-vickers-test-block) | 450 HV | 425-475 |
| ![Vickers Test Block 93003500 - 500 - 475-525 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003500](https://shop.buehler.com/500hv03-vickers-test-block) | 500 HV | 475-525 |
| ![Vickers Test Block 93003550 - 550 - 525-575 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003550](https://shop.buehler.com/550hv03-vickers-test-block) | 550 HV | 525-575 |
| ![Vickers Test Block 93003600 - 600 - 575-625 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003600](https://shop.buehler.com/600hv03-vickers-test-block) | 600 HV | 575-625 |
| ![Vickers Test Block 93003700 - 700 - 675-725 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003700](https://shop.buehler.com/700hv03-vickers-test-block) | 700 HV | 675-725 |
| ![Vickers Test Block 93003775 - 775 - 750-800 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003775](https://shop.buehler.com/775hv03-vickers-test-block) | 775 HV | 750-800 |
| ![Vickers Test Block 93003830 - 830 - 805-855 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003830](https://shop.buehler.com/830hv03-vickers-test-block) | 830 HV | 805-855 |

| HV0,5 |  |  |  |
| --- | --- | --- | --- |
| Imagen | Número de producto | Valor de dureza nominal | Distancia |
| ![Vickers Test Block 93005150 - 150 - 125-175 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005150](https://shop.buehler.com/150hv05-vickers-test-block) | 150 HV | 125-175 |
| ![Vickers Test Block 93005200 - 200 - 175-225 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005200](https://shop.buehler.com/200hv05-vickers-test-block) | 200 HV | 175-225 |
| ![Vickers Test Block 93005250 - 250 - 225-275 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005250](https://shop.buehler.com/250hv05-vickers-test-block) | 250 HV | 225-275 |
| ![Vickers Test Block 93005300 - 300 - 275-325 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005300](https://shop.buehler.com/300hv05-vickers-test-block) | 300 HV | 275-325 |
| ![Vickers Test Block 93005350 - 350 - 325-375 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005350](https://shop.buehler.com/350hv05-vickers-test-block) | 350 HV | 325-375 |
| ![Vickers Test Block 93005400 - 400 - 375-425 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005400](https://shop.buehler.com/400hv05-vickers-test-block) | 400 HV | 375-425 |
| ![Vickers Test Block 93005450 - 450 - 425-475 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005450](https://shop.buehler.com/450hv05-vickers-test-block) | 450 HV | 425-475 |
| ![Vickers Test Block 93005500 - 500 - 475-525 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | 93005500 | 500 HV | 475-525 |
| ![Vickers Test Block 93005550 - 550 - 525-575 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005550](https://shop.buehler.com/550hv05-vickers-test-block) | 550 HV | 525-575 |
| ![Vickers Test Block 93005600 - 600 - 575-625 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005600](https://shop.buehler.com/600hv05-vickers-test-block) | 600 HV | 575-625 |
| ![Vickers Test Block 93005700 - 700 - 675-725 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005700](https://shop.buehler.com/700hv05-vickers-test-block) | 700 HV | 675-725 |
| ![Vickers Test Block 93005775 - 775 - 750-800 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005775](https://shop.buehler.com/775hv05-vickers-test-block) | 775 HV | 750-800 |
| ![Vickers Test Block 93005830 - 830 - 805-855 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005830](https://shop.buehler.com/830hv05-vickers-test-block) | 830 HV | 805-855 |

| HV1 |  |  |  |
| --- | --- | --- | --- |
| Imagen | Número de producto | Valor de dureza nominal | Distancia |
| ![Vickers Test Block 93010150 - 150 - 125-175 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010150](https://shop.buehler.com/150hv1-vickers-test-block) | 150 HV | 125-175 |
| ![Vickers Test Block 93010200 - 200 - 175-225 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010200](https://shop.buehler.com/200hv1-vickers-test-block) | 200 HV | 175-225 |
| ![Vickers Test Block 93010250 - 250 - 225-275 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010250](https://shop.buehler.com/250hv1-vickers-test-block) | 250 HV | 225-275 |
| ![Vickers Test Block 93010300 - 300 - 275-325 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010300](https://shop.buehler.com/300hv1-vickers-test-block) | 300 HV | 275-325 |
| ![Vickers Test Block 93010350 - 350 - 325-375 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010350](https://shop.buehler.com/350hv1-vickers-test-block) | 350 HV | 325-375 |
| ![Vickers Test Block 93010400 - 400 - 375-425 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010400](https://shop.buehler.com/400hv1-vickers-test-block) | 400 HV | 375-425 |
| ![Vickers Test Block 93010450 - 450 - 425-475 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010450](https://shop.buehler.com/450hv1-vickers-test-block) | 450 HV | 425-475 |
| ![Vickers Test Block 93010500 - 500 - 475-525 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010500](https://shop.buehler.com/500hv1-vickers-test-block) | 500 HV | 475-525 |
| ![Vickers Test Block 93010550 - 550 - 525-575 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010550](https://shop.buehler.com/550hv1-vickers-test-block) | 550 HV | 525-575 |
| ![Vickers Test Block 93010600 - 600 - 575-625 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010600](https://shop.buehler.com/600hv1-vickers-test-block) | 600 HV | 575-625 |
| ![Vickers Test Block 93010700 - 700 - 675-725 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010700](https://shop.buehler.com/700hv1-vickers-test-block) | 700 HV | 675-725 |
| ![Vickers Test Block 93010775 - 775 - 750-800 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010775](https://shop.buehler.com/775hv1-vickers-test-block) | 775 HV | 750-800 |
| ![Vickers Test Block 93010830 - 830 - 805-855 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010830](https://shop.buehler.com/830hv1-vickers-test-block) | 830 HV | 805-855 |

| HV2 |  |  |  |
| --- | --- | --- | --- |
| Imagen | Número de producto | Valor de dureza nominal | Distancia |
| ![Vickers Test Block 93020150 - 150 - 125-175 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020150](https://shop.buehler.com/150hv2-vickers-test-block) | 150 HV | 125-175 |
| ![Vickers Test Block 93020200 - 200 - 175-225 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | 93020200 | 200 HV | 175-225 |
| ![Vickers Test Block 93020250 - 250 - 225-275 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020250](https://shop.buehler.com/250hv2-vickers-test-block) | 250 HV | 225-275 |
| ![Vickers Test Block 93020300 - 300 - 275-325 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020300](https://shop.buehler.com/300hv2-vickers-test-block) | 300 HV | 275-325 |
| ![Vickers Test Block 93020350 - 350 - 325-375 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020350](https://shop.buehler.com/350hv2-vickers-test-block) | 350 HV | 325-375 |
| ![Vickers Test Block 93020400 - 400 - 375-425 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020400](https://shop.buehler.com/400hv2-vickers-test-block) | 400 HV | 375-425 |
| ![Vickers Test Block 93020450 - 450 - 425-475 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020450](https://shop.buehler.com/450hv2-vickers-test-block) | 450 HV | 425-475 |
| ![Vickers Test Block 93020500 - 500 - 475-525 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020500](https://shop.buehler.com/500hv2-vickers-test-block) | 500 HV | 475-525 |
| ![Vickers Test Block 93020550 - 550 - 525-575 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020550](https://shop.buehler.com/550hv2-vickers-test-block) | 550 HV | 525-575 |
| ![Vickers Test Block 93020600 - 600 - 575-625 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020600](https://shop.buehler.com/600hv2-vickers-test-block) | 600 HV | 575-625 |
| ![Vickers Test Block 93020700 - 700 - 675-725 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020700](https://shop.buehler.com/700hv2-vickers-test-block) | 700 HV | 675-725 |
| ![Vickers Test Block 93020775 - 775 - 750-800 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020775](https://shop.buehler.com/775hv2-vickers-test-block) | 775 HV | 750-800 |
| ![Vickers Test Block 93020830 - 830 - 805-855 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020830](https://shop.buehler.com/830hv2-vickers-test-block) | 830 HV | 805-855 |

| HV3 |  |  |  |
| --- | --- | --- | --- |
| Imagen | Número de producto | Valor de dureza nominal | Distancia |
| ![Vickers Test Block 93030150 - 150 - 125-175 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030150](https://shop.buehler.com/150hv3-vickers-test-block) | 150 HV | 125-175 |
| ![Vickers Test Block 93030200 - 200 - 175-225 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030200](https://shop.buehler.com/200hv3-vickers-test-block) | 200 HV | 175-225 |
| ![Vickers Test Block 93030250 - 250 - 225-275 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030250](https://shop.buehler.com/250hv3-vickers-test-block) | 250 HV | 225-275 |
| ![Vickers Test Block 93030300 - 300 - 275-325 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030300](https://shop.buehler.com/300hv3-vickers-test-block) | 300 HV | 275-325 |
| ![Vickers Test Block 93030350 - 350 - 325-375 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030350](https://shop.buehler.com/350hv3-vickers-test-block) | 350 HV | 325-375 |
| ![Vickers Test Block 93030400 - 400 - 375-425 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030400](https://shop.buehler.com/400hv3-vickers-test-block) | 400 HV | 375-425 |
| ![Vickers Test Block 93030450 - 450 - 425-475 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030450](https://shop.buehler.com/450hv3-vickers-test-block) | 450 HV | 425-475 |
| ![Vickers Test Block 93030500 - 500 - 475-525 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030500](https://shop.buehler.com/500hv3-vickers-test-block) | 500 HV | 475-525 |
| ![Vickers Test Block 93030550 - 550 - 525-575 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030550](https://shop.buehler.com/550hv3-vickers-test-block) | 550 HV | 525-575 |
| ![Vickers Test Block 93030600 - 600 - 575-625 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030600](https://shop.buehler.com/600hv3-vickers-test-block) | 600 HV | 575-625 |
| ![Vickers Test Block 93030700 - 700 - 675-725 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030700](https://shop.buehler.com/700hv3-vickers-test-block) | 700 HV | 675-725 |
| ![Vickers Test Block 93030775 - 775 - 750-800 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030775](https://shop.buehler.com/775hv3-vickers-test-block) | 775 HV | 750-800 |
