---
title: ウィルソン ブリネル試験片
url: https://www.buehler.com/jp/%e8%a3%bd%e5%93%81%e6%83%85%e5%a0%b1/%e7%a1%ac%e3%81%95%e8%a9%a6%e9%a8%93/%e3%83%86%e3%82%b9%e3%83%88%e3%83%96%e3%83%ad%e3%83%83%e3%82%af/%e3%82%a6%e3%82%a3%e3%83%ab%e3%82%bd%e3%83%b3-%e3%83%96%e3%83%aa%e3%83%8d%e3%83%ab%e8%a9%a6%e9%a8%93%e7%89%87/
date: 2021-10-18T06:01:24+00:00
modified: 2022-07-25T22:59:59+00:00
lang: ja
---

# ウィルソン ブリネル試験片

# ウィルソン ブリネル試験片

Wilson Brinell Test Blocks

ウィルソン硬度試験片は業界標準を設定しており、最も均一で反復性のある試験片であるために高品質の材料から作られています。ロックウェル®・ブリネル・ヌープ & ビッカーズ試験に関連する広い範囲の硬度スケールを満足させるために、包括的でバラエティーに富んだスケールとブロックが利用できます。ウィルソン試験片は全てマサチューセッツ州ノーウッドのウィルソン硬度キャリブレーション研究所で較正されています。ウィルソン研究所は A2LA より ISO/IEC 17025 の認証を受けており、キャリブレーション工程で使用される試験機は、NIST 追跡可能機器を用いた厳重なモニタリングプロセスを経ています。

利点 仕様書 品番 利点

- 均一な材料
- グリッドパターンの NADCAP 適合保証
- 大きなブロックサイズ

仕様書

| ウィルソン・ブリネル試験片 仕様 |  |
| --- | --- |
| 5.0mm および 10mm スケール用 |  |
| 試験片サイズ | 6″ x 4.5″ (152 x 114 x 18mm) |
| 試験片重量 | ±4.4lbs (±2kg) |
| 認証 | ISO 6506-3およびASTM E10に準拠 |
| 1.0mm および 2.5mm スケール用 |  |
| 試験片サイズ | Ø 2.4 in x 0.35 in (Ø 60mm x 9mm) |
| 試験片重量 | ±0.66 lbs (±0.3kg) |
| 認証 | ISO 6506-3およびASTM E10に準拠 |
| Buehler-Wilson Hardness Calibration Laboratoryは、A2LAによりISO / IEC 17025の正式認可を受けています。 |  |

品番

| HBW2.5/62.5 スケール |  |  |  |  |
| --- | --- | --- | --- | --- |
| 部品番号 | 硬度値 | スケール | 最小 | 最大 |
| [WH-140HBW-625](https://buehler.com/buehler-request-a-quote.php) | 140 | HBW2.5/62.5 | 115 | 169 |
| [WH-200HBW-625](https://buehler.com/buehler-request-a-quote.php) | 200 | HBW2.5/62.5 | 170 | 224 |
| [WH-250HBW-625](https://buehler.com/buehler-request-a-quote.php) | 250 | HBW2.5/62.5 | 225 | 274 |
| [WH-300HBW-625](https://buehler.com/buehler-request-a-quote.php) | 300 | HBW2.5/62.5 | 275 | 324 |
| [WH-350HBW-625](https://buehler.com/buehler-request-a-quote.php) | 350 | HBW2.5/62.5 | 325 | 374 |

| HBW2.5/187.5 スケール |  |  |  |  |
| --- | --- | --- | --- | --- |
| 部品番号 | 硬度値 | スケール | 最小 | 最大 |
| [WH-140HBW-1875](https://buehler.com/buehler-request-a-quote.php) | 140 | HBW2.5/187.5 | 115 | 169 |
| [WH-200HBW-1875](https://buehler.com/buehler-request-a-quote.php) | 200 | HBW2.5/187.5 | 170 | 224 |
| [WH-250HBW-1875](https://buehler.com/buehler-request-a-quote.php) | 250 | HBW2.5/187.5 | 225 | 274 |
| [WH-300HBW-1875](https://buehler.com/buehler-request-a-quote.php) | 300 | HBW2.5/187.5 | 275 | 324 |
| [WH-350HBW-1875](https://buehler.com/buehler-request-a-quote.php) | 350 | HBW2.5/187.5 | 325 | 374 |

| HBW5/250 スケール |  |  |  |  |
| --- | --- | --- | --- | --- |
| 部品番号 | 硬度値 | スケール | 最小 | 最大 |
| [WH-140HBW-250](https://buehler.com/buehler-request-a-quote.php) | 140 | HBW5/250 | 115 | 169 |
| [WH-200HBW-250](https://buehler.com/buehler-request-a-quote.php) | 200 | HBW5/250 | 170 | 224 |
| [WH-250HBW-250](https://buehler.com/buehler-request-a-quote.php) | 250 | HBW5/250 | 225 | 274 |

| HBW5/750 スケール |  |  |  |  |
| --- | --- | --- | --- | --- |
| 部品番号 | 硬度値 | スケール | 最小 | 最大 |
| [WH-140HBW-750](https://buehler.com/buehler-request-a-quote.php) | 140 | HBW5/750 | 115 | 169 |
| [WH-200HBW-750](https://buehler.com/buehler-request-a-quote.php) | 200 | HBW5/750 | 170 | 224 |
| [WH-250HBW-750](https://buehler.com/buehler-request-a-quote.php) | 250 | HBW5/750 | 225 | 274 |
| [WH-300HBW-750](https://buehler.com/buehler-request-a-quote.php) | 300 | HBW5/750 | 275 | 324 |
| [WH-350HBW-750](https://buehler.com/buehler-request-a-quote.php) | 350 | HBW5/750 | 325 | 374 |
| [WH-400HBW-750](https://buehler.com/buehler-request-a-quote.php) | 400 | HBW5/750 | 375 | 425 |
| [WH-500HBW-750](https://buehler.com/buehler-request-a-quote.php) | 500 | HBW5/750 | 475 | 524 |

| HBW10/3000 スケール |  |  |  |  |
| --- | --- | --- | --- | --- |
| 部品番号 | 硬度値 | スケール | 最小 | 最大 |
| [WH-140HBW-3000](https://buehler.com/buehler-request-a-quote.php) | 140 | HBW10/3000 | 115 | 169 |
| [WH-200HBW-3000](https://buehler.com/buehler-request-a-quote.php) | 200 | HBW10/3000 | 170 | 213 |
| [WH-225HBW-3000](https://buehler.com/buehler-request-a-quote.php) | 225 | HBW10/3000 | 214 | 238 |
| [WH-250HBW-3000](https://buehler.com/buehler-request-a-quote.php) | 250 | HBW10/3000 | 239 | 263 |
| [WH-275HBW-3000](https://buehler.com/buehler-request-a-quote.php) | 275 | HBW10/3000 | 264 | 288 |
| [WH-300HBW-3000](https://buehler.com/buehler-request-a-quote.php) | 300 | HBW10/3000 | 289 | 313 |
| [WH-325HBW-3000](https://buehler.com/buehler-request-a-quote.php) | 325 | HBW10/3000 | 314 | 338 |
| [WH-350HBW-3000](https://buehler.com/buehler-request-a-quote.php) | 350 | HBW10/3000 | 339 | 363 |
| [WH-375HBW-3000](https://buehler.com/buehler-request-a-quote.php) | 375 | HBW10/3000 | 364 | 388 |
| [WH-400HBW-3000](https://buehler.com/buehler-request-a-quote.php) | 400 | HBW10/3000 | 389 | 449 |
| [WH-500HBW-3000](https://buehler.com/buehler-request-a-quote.php) | 500 | HBW10/3000 | 475 | 525 |

| 特注のブリネル試験片 |  |
| --- | --- |
| Wilson Hardness Calibration Laboratory は、標準製品の調達以外に特別注文にも対応できます。以下のアイテム番号は、特定の硬度値および硬度範囲を含む特別な注文に使用されます。 米国および中国でのみ利用可能 |  |
| 部品番号 | 品名 |
| [WHSPECBRIN](https://buehler.com/buehler-request-a-quote.php) | Special Order for 5mm and 10mm Ball Indenters |
| [WHSMLBRIN](https://buehler.com/buehler-request-a-quote.php) | Special Order for 1mm and 2.5mm Ball Indenters |

## 関連製品

[ウィルソン® BH3000](https://buehler.com/jp/%e8%a3%bd%e5%93%81%e6%83%85%e5%a0%b1/%e7%a1%ac%e3%81%95%e8%a9%a6%e9%a8%93/%e3%83%96%e3%83%aa%e3%83%8d%e3%83%ab%e3%81%a8%e3%83%a6%e3%83%8b%e3%83%90%e3%83%bc%e3%82%b5%e3%83%ab%e7%a1%ac%e3%81%95%e8%a9%a6%e9%a8%93/%e3%82%a6%e3%82%a3%e3%83%ab%e3%82%bd%e3%83%b3-bh3000/) [![ウィルソン BH3000](https://buehler.com/jp/wp-content/uploads/sites/11/2021/10/BH3000.png)](https://buehler.com/jp/%e8%a3%bd%e5%93%81%e6%83%85%e5%a0%b1/%e7%a1%ac%e3%81%95%e8%a9%a6%e9%a8%93/%e3%83%96%e3%83%aa%e3%83%8d%e3%83%ab%e3%81%a8%e3%83%a6%e3%83%8b%e3%83%90%e3%83%bc%e3%82%b5%e3%83%ab%e7%a1%ac%e3%81%95%e8%a9%a6%e9%a8%93/%e3%82%a6%e3%82%a3%e3%83%ab%e3%82%bd%e3%83%b3-bh3000/)

### ダウンロード

\[wp_books_gallery category="Product Catalog"\]\[wp_books_gallery category="Hardness Testing Catalog"\]\[wp_books_gallery category="Test Block Application Guide"\]\[wp_books_gallery category="DiaMet Brochure"\]\[wp_books_gallery category="Wilson Hardness Legacy Brochure"\]\[wp_books_gallery category="Wilson Hardness Testing Catalog"\]\[wp_books_gallery category="The Evolution of Hardness Testing"\]\[wp_books_gallery category="50 Years of Quality: History of Hardness Testing"\]\[wp_books_gallery category="Wilson Legacy Tester Program"\]\[wp_books_gallery category="Proper Indent Spacing"\]
