---
title: ウィルソン ビッカーズ & ヌープ試験片
url: https://www.buehler.com/jp/%e8%a3%bd%e5%93%81%e6%83%85%e5%a0%b1/%e7%a1%ac%e3%81%95%e8%a9%a6%e9%a8%93/%e3%83%86%e3%82%b9%e3%83%88%e3%83%96%e3%83%ad%e3%83%83%e3%82%af/%e3%82%a6%e3%82%a3%e3%83%ab%e3%82%bd%e3%83%b3-%e3%83%93%e3%83%83%e3%82%ab%e3%83%bc%e3%82%ba-%e3%83%8c%e3%83%bc%e3%83%97%e8%a9%a6%e9%a8%93%e7%89%87/
date: 2021-10-18T06:02:20+00:00
modified: 2022-07-25T23:26:49+00:00
lang: ja
---

# ウィルソン ビッカーズ & ヌープ試験片

# ウィルソン ビッカーズ & ヌープ試験片

Wilson Vickers & Knoop Test Blocks

ウィルソン ビッカーズ & ヌープ試験片、最も均一で反復性のある試験片であるために高品質の材料から作られています。ロックウェル®・ブリネル・ヌープ & ビッカーズ試験に関連する広い範囲の硬度スケールを満足させるために、包括的でバラエティーに富んだスケールとブロックが利用できます。ウィルソン試験片は全てマサチューセッツ州ノーウッドのウィルソン硬度キャリブレーション研究所で較正されています。ウィルソン研究所は A2LA より ISO/IEC 17025 の認証を受けており、キャリブレーション工程で使用される試験機は、NIST 追跡可能機器を用いた厳重なモニタリングプロセスを経ています。

利点 仕様書 品番 利点

- 化学組成を特定するため、弊社は製鋼所・真鍮ミルと直接業務を行っています。
- 弊社の機械加工プロセス (研削、ラップ加工、研磨) は全て社内のキャリブレーション現場で行われます。
- 弊社の機械加工プロセス (研削、ラップ加工、研磨) は全て社内のキャリブレーション現場で行われます。
- 100% 検査を行い、一つ一つの試験片が ASTMの物理的要件 (厚さ・平坦性・平行度・表面粗度) を確実に満たすようにします。

仕様書

| ウィルソン・ビッカーズ・ヌープ試験片 仕様 |  |
| --- | --- |
| ASTMおよびISOへのマイクロビッカースおよびヌープ試験片 |  |
| 試験片サイズ | 32mm x 16mm |
| 試験片重量 | ±0.44lbs (±0.2kg) |
| 認証 | ASTM E384 & ASTM E92 & ISO 6507-3 & 4545-3に適合 |
| ビッカースマクロ圧子 |  |
| 試験片サイズ | Ø 2.4 in x 0.35 in (Ø 60mm x 9mm) |
| 試験片重量 | ±0.66 lbs (± 0.3kg) |
| 認証 | ASTM E384 & ISO 6507-3に適合 |
| Buehler-Wilson Hardness Calibration Laboratoryは、A2LAによりISO / IEC 17025の正式認可を受けています。 |  |

品番

| ビッカース試験片 ISO 6507 & ASTEM E92 & ISO 4545に適合 |  |  |  |
| --- | --- | --- | --- |
| ビッカース試験片 |  |  |  |
| HV0.05 |  |  |  |
|  | 部品番号 | 公称硬度値 | 範囲 |
| ![Vickers Test Block 930005150 - 150 - 125-175 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005150](https://buehler.com/buehler-request-a-quote.php) | 150 HV | 125-175 |
| ![Vickers Test Block 930005200 - 200 - 175-225 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005200](https://buehler.com/buehler-request-a-quote.php) | 200 HV | 175-225 |
| ![Vickers Test Block 930005250 - 250 - 225-275 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005250](https://buehler.com/buehler-request-a-quote.php) | 250 HV | 225-275 |
| ![Vickers Test Block 930005300 - 300 - 275-325 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005300](https://buehler.com/buehler-request-a-quote.php) | 300 HV | 275-325 |
| ![Vickers Test Block 930005350 - 350 - 325-375 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005350](https://buehler.com/buehler-request-a-quote.php) | 350 HV | 325-375 |
| ![Vickers Test Block 930005400 - 400 - 375-425 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005400](https://buehler.com/buehler-request-a-quote.php) | 400 HV | 375-425 |
| ![Vickers Test Block 930005450 - 450 - 425-475 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005450](https://buehler.com/buehler-request-a-quote.php) | 450 HV | 425-475 |
| ![Vickers Test Block 930005500 - 500 - 475-525 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005500](https://buehler.com/buehler-request-a-quote.php) | 500 HV | 475-525 |
| ![Vickers Test Block 930005550 - 550 - 525-575 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005550](https://buehler.com/buehler-request-a-quote.php) | 550 HV | 525-575 |
| ![Vickers Test Block 930005600 - 600 - 575-625 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005600](https://buehler.com/buehler-request-a-quote.php) | 600 HV | 575-625 |
| ![Vickers Test Block 930005700 - 700 - 675-725 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005700](https://buehler.com/buehler-request-a-quote.php) | 700 HV | 675-725 |
| ![Vickers Test Block 930005775 - 775 - 750-800 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005775](https://buehler.com/buehler-request-a-quote.php) | 775 HV | 750-800 |
| ![Vickers Test Block 930005830 - 830 - 805-855 - 0.05](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [930005830](https://buehler.com/buehler-request-a-quote.php) | 830 HV | 805-855 |

| HV0.1 |  |  |  |
| --- | --- | --- | --- |
|  | 部品番号 | 公称硬度値 | 範囲 |
| ![Vickers Test Block 93001150 - 150 - 125-175 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001150](https://buehler.com/buehler-request-a-quote.php) | 150 HV | 125-175 |
| ![Vickers Test Block 93001200 - 200 - 175-225 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001200](https://buehler.com/buehler-request-a-quote.php) | 200 HV | 175-225 |
| ![Vickers Test Block 93001250 - 250 - 225-275 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001250](https://buehler.com/buehler-request-a-quote.php) | 250 HV | 225-275 |
| ![Vickers Test Block 93001300 - 300 - 275-325 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001300](https://buehler.com/buehler-request-a-quote.php) | 300 HV | 275-325 |
| ![Vickers Test Block 93001350 - 350 - 325-375 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001350](https://buehler.com/buehler-request-a-quote.php) | 350 HV | 325-375 |
| ![Vickers Test Block 93001400 - 400 - 375-425 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001400](https://buehler.com/buehler-request-a-quote.php) | 400 HV | 375-425 |
| ![Vickers Test Block 93001450 - 450 - 425-475 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001450](https://buehler.com/buehler-request-a-quote.php) | 450 HV | 425-475 |
| ![Vickers Test Block 93001500 - 500 - 475-525 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001500](https://buehler.com/buehler-request-a-quote.php) | 500 HV | 475-525 |
| ![Vickers Test Block 93001550 - 550 - 525-575 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001550](https://buehler.com/buehler-request-a-quote.php) | 550 HV | 525-575 |
| ![Vickers Test Block 93001600 - 600 - 575-625 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001600](https://buehler.com/buehler-request-a-quote.php) | 600 HV | 575-625 |
| ![Vickers Test Block 93001700 - 700 - 675-725 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001700](https://buehler.com/buehler-request-a-quote.php) | 700 HV | 675-725 |
| ![Vickers Test Block 93001775 - 775 - 750-800 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001775](https://buehler.com/buehler-request-a-quote.php) | 775 HV | 750-800 |
| ![Vickers Test Block 93001830 - 830 - 805-855 - 0.1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93001830](https://buehler.com/buehler-request-a-quote.php) | 830 HV | 805-855 |

| HV0.2 |  |  |  |
| --- | --- | --- | --- |
|  | 部品番号 | 公称硬度値 | 範囲 |
| ![Vickers Test Block 93002150 - 150 - 125-175 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002150](https://buehler.com/buehler-request-a-quote.php) | 150 HV | 125-175 |
| ![Vickers Test Block 93002200 - 200 - 175-225 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002200](https://buehler.com/buehler-request-a-quote.php) | 200 HV | 175-225 |
| ![Vickers Test Block 93002250 - 250 - 225-275 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002250](https://buehler.com/buehler-request-a-quote.php) | 250 HV | 225-275 |
| ![Vickers Test Block 93002300 - 300 - 275-325 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002300](https://buehler.com/buehler-request-a-quote.php) | 300 HV | 275-325 |
| ![Vickers Test Block 93002350 - 350 - 325-375 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002350](https://buehler.com/buehler-request-a-quote.php) | 350 HV | 325-375 |
| ![Vickers Test Block 93002400 - 400 - 375-425 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002400](https://buehler.com/buehler-request-a-quote.php) | 400 HV | 375-425 |
| ![Vickers Test Block 93002450 - 450 - 425-475 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002450](https://buehler.com/buehler-request-a-quote.php) | 450 HV | 425-475 |
| ![Vickers Test Block 93002500 - 500 - 475-525 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002500](https://buehler.com/buehler-request-a-quote.php) | 500 HV | 475-525 |
| ![Vickers Test Block 93002550 - 550 - 525-575 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002550](https://buehler.com/buehler-request-a-quote.php) | 550 HV | 525-575 |
| ![Vickers Test Block 93002600 - 600 - 575-625 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002600](https://buehler.com/buehler-request-a-quote.php) | 600 HV | 575-625 |
| ![Vickers Test Block 93002700 - 700 - 675-725 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002700](https://buehler.com/buehler-request-a-quote.php) | 700 HV | 675-725 |
| ![Vickers Test Block 93002775 - 775 - 750-800 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002775](https://buehler.com/buehler-request-a-quote.php) | 775 HV | 750-800 |
| ![Vickers Test Block 93002830 - 830 - 805-855 - 0.2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93002830](https://buehler.com/buehler-request-a-quote.php) | 830 HV | 805-855 |

| HV0.3 |  |  |  |
| --- | --- | --- | --- |
|  | 部品番号 | 公称硬度値 | 範囲 |
| ![Vickers Test Block 93003150 - 150 - 125-175 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003150](https://buehler.com/buehler-request-a-quote.php) | 150 HV | 125-175 |
| ![Vickers Test Block 93003200 - 200 - 175-225 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003200](https://buehler.com/buehler-request-a-quote.php) | 200 HV | 175-225 |
| ![Vickers Test Block 93003250 - 250 - 225-275 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003250](https://buehler.com/buehler-request-a-quote.php) | 250 HV | 225-275 |
| ![Vickers Test Block 93003300 - 300 - 275-325 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003300](https://buehler.com/buehler-request-a-quote.php) | 300 HV | 275-325 |
| ![Vickers Test Block 93003350 - 350 - 325-375 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003350](https://buehler.com/buehler-request-a-quote.php) | 350 HV | 325-375 |
| ![Vickers Test Block 93003400 - 400 - 375-425 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003400](https://buehler.com/buehler-request-a-quote.php) | 400 HV | 375-425 |
| ![Vickers Test Block 93003450 - 450 - 425-475 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003450](https://buehler.com/buehler-request-a-quote.php) | 450 HV | 425-475 |
| ![Vickers Test Block 93003500 - 500 - 475-525 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003500](https://buehler.com/buehler-request-a-quote.php) | 500 HV | 475-525 |
| ![Vickers Test Block 93003550 - 550 - 525-575 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003550](https://buehler.com/buehler-request-a-quote.php) | 550 HV | 525-575 |
| ![Vickers Test Block 93003600 - 600 - 575-625 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003600](https://buehler.com/buehler-request-a-quote.php) | 600 HV | 575-625 |
| ![Vickers Test Block 93003700 - 700 - 675-725 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003700](https://buehler.com/buehler-request-a-quote.php) | 700 HV | 675-725 |
| ![Vickers Test Block 93003775 - 775 - 750-800 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003775](https://buehler.com/buehler-request-a-quote.php) | 775 HV | 750-800 |
| ![Vickers Test Block 93003830 - 830 - 805-855 - 0.3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93003830](https://buehler.com/buehler-request-a-quote.php) | 830 HV | 805-855 |

| HV0.5 |  |  |  |
| --- | --- | --- | --- |
|  | 部品番号 | 公称硬度値 | 範囲 |
| ![Vickers Test Block 93005150 - 150 - 125-175 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005150](https://buehler.com/buehler-request-a-quote.php) | 150 HV | 125-175 |
| ![Vickers Test Block 93005200 - 200 - 175-225 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005200](https://buehler.com/buehler-request-a-quote.php) | 200 HV | 175-225 |
| ![Vickers Test Block 93005250 - 250 - 225-275 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005250](https://buehler.com/buehler-request-a-quote.php) | 250 HV | 225-275 |
| ![Vickers Test Block 93005300 - 300 - 275-325 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005300](https://buehler.com/buehler-request-a-quote.php) | 300 HV | 275-325 |
| ![Vickers Test Block 93005350 - 350 - 325-375 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005350](https://buehler.com/buehler-request-a-quote.php) | 350 HV | 325-375 |
| ![Vickers Test Block 93005400 - 400 - 375-425 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005400](https://buehler.com/buehler-request-a-quote.php) | 400 HV | 375-425 |
| ![Vickers Test Block 93005450 - 450 - 425-475 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005450](https://buehler.com/buehler-request-a-quote.php) | 450 HV | 425-475 |
| ![Vickers Test Block 93005500 - 500 - 475-525 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005500](https://buehler.com/buehler-request-a-quote.php) | 500 HV | 475-525 |
| ![Vickers Test Block 93005550 - 550 - 525-575 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005550](https://buehler.com/buehler-request-a-quote.php) | 550 HV | 525-575 |
| ![Vickers Test Block 93005600 - 600 - 575-625 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005600](https://buehler.com/buehler-request-a-quote.php) | 600 HV | 575-625 |
| ![Vickers Test Block 93005700 - 700 - 675-725 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005700](https://buehler.com/buehler-request-a-quote.php) | 700 HV | 675-725 |
| ![Vickers Test Block 93005775 - 775 - 750-800 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005775](https://buehler.com/buehler-request-a-quote.php) | 775 HV | 750-800 |
| ![Vickers Test Block 93005830 - 830 - 805-855 - 0.5](https://buehler.com/assets/images/Product-Images/Hardness-Testing/0012880_200hv01-vickers-test-block.png) | [93005830](https://buehler.com/buehler-request-a-quote.php) | 830 HV | 805-855 |

| HV1 |  |  |  |
| --- | --- | --- | --- |
|  | 部品番号 | 公称硬度値 | 範囲 |
| ![Vickers Test Block 93010150 - 150 - 125-175 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010150](https://buehler.com/buehler-request-a-quote.php) | 150 HV | 125-175 |
| ![Vickers Test Block 93010200 - 200 - 175-225 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010200](https://buehler.com/buehler-request-a-quote.php) | 200 HV | 175-225 |
| ![Vickers Test Block 93010250 - 250 - 225-275 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010250](//buehler.com/buehler-request-a-quote.php) | 250 HV | 225-275 |
| ![Vickers Test Block 93010300 - 300 - 275-325 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010300](https://buehler.com/buehler-request-a-quote.php) | 300 HV | 275-325 |
| ![Vickers Test Block 93010350 - 350 - 325-375 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010350](https://buehler.com/buehler-request-a-quote.php) | 350 HV | 325-375 |
| ![Vickers Test Block 93010400 - 400 - 375-425 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010400](https://buehler.com/buehler-request-a-quote.php) | 400 HV | 375-425 |
| ![Vickers Test Block 93010450 - 450 - 425-475 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010450](https://buehler.com/buehler-request-a-quote.php) | 450 HV | 425-475 |
| ![Vickers Test Block 93010500 - 500 - 475-525 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010500](https://buehler.com/buehler-request-a-quote.php) | 500 HV | 475-525 |
| ![Vickers Test Block 93010550 - 550 - 525-575 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010550](https://buehler.com/buehler-request-a-quote.php) | 550 HV | 525-575 |
| ![Vickers Test Block 93010600 - 600 - 575-625 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010600](https://buehler.com/buehler-request-a-quote.php) | 600 HV | 575-625 |
| ![Vickers Test Block 93010700 - 700 - 675-725 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010700](https://buehler.com/buehler-request-a-quote.php) | 700 HV | 675-725 |
| ![Vickers Test Block 93010775 - 775 - 750-800 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010775](https://buehler.com/buehler-request-a-quote.php) | 775 HV | 750-800 |
| ![Vickers Test Block 93010830 - 830 - 805-855 - 1](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93010830](https://buehler.com/buehler-request-a-quote.php) | 830 HV | 805-855 |

| HV2 |  |  |  |
| --- | --- | --- | --- |
|  | 部品番号 | 公称硬度値 | 範囲 |
| ![Vickers Test Block 93020150 - 150 - 125-175 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020150](https://buehler.com/buehler-request-a-quote.php) | 150 HV | 125-175 |
| ![Vickers Test Block 93020200 - 200 - 175-225 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020200](https://buehler.com/buehler-request-a-quote.php) | 200 HV | 175-225 |
| ![Vickers Test Block 93020250 - 250 - 225-275 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020250](https://buehler.com/buehler-request-a-quote.php) | 250 HV | 225-275 |
| ![Vickers Test Block 93020300 - 300 - 275-325 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020300](https://buehler.com/buehler-request-a-quote.php) | 300 HV | 275-325 |
| ![Vickers Test Block 93020350 - 350 - 325-375 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020350](https://buehler.com/buehler-request-a-quote.php) | 350 HV | 325-375 |
| ![Vickers Test Block 93020400 - 400 - 375-425 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020400](https://buehler.com/buehler-request-a-quote.php) | 400 HV | 375-425 |
| ![Vickers Test Block 93020450 - 450 - 425-475 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020450](https://buehler.com/buehler-request-a-quote.php) | 450 HV | 425-475 |
| ![Vickers Test Block 93020500 - 500 - 475-525 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020500](https://buehler.com/buehler-request-a-quote.php) | 500 HV | 475-525 |
| ![Vickers Test Block 93020550 - 550 - 525-575 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020550](https://buehler.com/buehler-request-a-quote.php) | 550 HV | 525-575 |
| ![Vickers Test Block 93020600 - 600 - 575-625 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020600](https://buehler.com/buehler-request-a-quote.php) | 600 HV | 575-625 |
| ![Vickers Test Block 93020700 - 700 - 675-725 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020700](https://buehler.com/buehler-request-a-quote.php) | 700 HV | 675-725 |
| ![Vickers Test Block 93020775 - 775 - 750-800 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020775](https://buehler.com/buehler-request-a-quote.php) | 775 HV | 750-800 |
| ![Vickers Test Block 93020830 - 830 - 805-855 - 2](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93020830](https://buehler.com/buehler-request-a-quote.php) | 830 HV | 805-855 |

| HV3 |  |  |  |
| --- | --- | --- | --- |
|  | 部品番号 | 公称硬度値 | 範囲 |
| ![Vickers Test Block 93030150 - 150 - 125-175 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030150](https://buehler.com/buehler-request-a-quote.php) | 150 HV | 125-175 |
| ![Vickers Test Block 93030200 - 200 - 175-225 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030200](https://buehler.com/buehler-request-a-quote.php) | 200 HV | 175-225 |
| ![Vickers Test Block 93030250 - 250 - 225-275 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030250](https://buehler.com/buehler-request-a-quote.php) | 250 HV | 225-275 |
| ![Vickers Test Block 93030300 - 300 - 275-325 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030300](https://buehler.com/buehler-request-a-quote.php) | 300 HV | 275-325 |
| ![Vickers Test Block 93030350 - 350 - 325-375 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030350](https://buehler.com/buehler-request-a-quote.php) | 350 HV | 325-375 |
| ![Vickers Test Block 93030400 - 400 - 375-425 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030400](https://buehler.com/buehler-request-a-quote.php) | 400 HV | 375-425 |
| ![Vickers Test Block 93030450 - 450 - 425-475 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030450](https://buehler.com/buehler-request-a-quote.php) | 450 HV | 425-475 |
| ![Vickers Test Block 93030500 - 500 - 475-525 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030500](https://buehler.com/buehler-request-a-quote.php) | 500 HV | 475-525 |
| ![Vickers Test Block 93030550 - 550 - 525-575 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030550](https://buehler.com/buehler-request-a-quote.php) | 550 HV | 525-575 |
| ![Vickers Test Block 93030600 - 600 - 575-625 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030600](https://buehler.com/buehler-request-a-quote.php) | 600 HV | 575-625 |
| ![Vickers Test Block 93030700 - 700 - 675-725 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030700](https://buehler.com/buehler-request-a-quote.php) | 700 HV | 675-725 |
| ![Vickers Test Block 93030775 - 775 - 750-800 - 3](https://buehler.com/assets/images/Product-Images/Hardness-Testing/Test-Blocks.png) | [93030775](https://buehler.com/buehler-request-a-quote.php) | 775 HV | 750-800 |
