---
title: Technical Articles
url: https://www.buehler.com/ca/solutions/buehler-literature/technical-articles/
date: 2021-10-21T17:20:25+00:00
modified: 2022-01-18T19:10:09+00:00
lang: en_CA
---

# Technical Articles

# Technical Articles

| Title | Industry | View |
| --- | --- | --- |
| Metallographic Preparation of Fasteners |  | [https://www.buehler.com/assets/TechnicalArticles/metallographic-preparation-of-fasteners-Buehler-Keeble-Mike-Feb2021.pdf](https://www.buehler.com/assets/TechnicalArticles/metallographic-preparation-of-fasteners-Buehler-Keeble-Mike-Feb2021.pdf) |
| Weld Preparation & Analysis Syllabus |  | [https://www.buehler.com/assets/TechnicalArticles/Weld_Syllabus-720.pdf](https://www.buehler.com/assets/TechnicalArticles/Weld_Syllabus-720.pdf) |
| A Century of Wilson Hardness Published Advanced Materials & Processes |  | [https://www.buehler.com/assets/TechnicalArticles/Hardness-Retrospective-A-Century-of-Wilson-published-Advanced-Materials-&-Processes-June-2020.pdf](https://www.buehler.com/assets/TechnicalArticles/Hardness-Retrospective-A-Century-of-Wilson-published-Advanced-Materials-&-Processes-June-2020.pdf) |
| Metallographic Etching |  | [/ca/blog/metallographic-etching/](/ca/blog/metallographic-etching/) |
| Grinding and Polishing Guide |  | [/ca/blog/grinding-and-polishing-guide/](/ca/blog/grinding-and-polishing-guide/) |
| Buehler Part of History 50 Year Anniversary of the Lunar Landing |  | [https://www.buehler.com/assets/PDF/NASA/Buehler-Part-of-History-50-Year-Anniversary-of-the-Lunar-Landing.pdf](https://www.buehler.com/assets/PDF/NASA/Buehler-Part-of-History-50-Year-Anniversary-of-the-Lunar-Landing.pdf) |
| Metallographic Mounting |  | [/ca/blog/metallographic-mounting/](/ca/blog/metallographic-mounting/) |
| Knoop Hardness Testing |  | [/ca/blog/knoop-hardness-testing/](/ca/blog/knoop-hardness-testing/) |
| Titanium Specimen Preparation & Testing | Defense & Space | [/ca/blog/titanium-specimen-preparation-and-testing/](/ca/blog/titanium-specimen-preparation-and-testing/) |
| Vickers Hardness Testing |  | [/ca/blog/vickers-hardness-testing/](/ca/blog/vickers-hardness-testing/) |
| Magnesium Metallographic Preparation | Defense & Space | [/ca/blog/magnesium-metallographic-specimen-preparation-and-testing/](/ca/blog/magnesium-metallographic-specimen-preparation-and-testing/) |
| Brinell Hardness Testing | Defense & Space | [/ca/blog/brinell-hardness-testing/](/ca/blog/brinell-hardness-testing/) |
| Rockwell Hardness Testing | Defense & Space | [/ca/blog/rockwell-hardness-testing/](/ca/blog/rockwell-hardness-testing/) |
| Metallographic Polishing Abrasives |  | [/ca/blog/metallographic-polishing-abrasives/](/ca/blog/metallographic-polishing-abrasives/) |
| Aluminum Metallographic Specimen Preparation and Testing | Defense & Space | [/ca/blog/aluminum-metallographic-specimen-preparation-and-testing/](/ca/blog/aluminum-metallographic-specimen-preparation-and-testing/) |
| History of Hardness Testing |  | [/ca/blog/history-of-hardness-testing/](/ca/blog/history-of-hardness-testing/) |
| Hardness Testing Concepts |  | [/ca/blog/hardness-testing-concepts/](/ca/blog/hardness-testing-concepts/) |
| Best Practices Rockwell Hardness Testing |  | [/ca/blog/best-practices-rockwell-hardness-testing/](/ca/blog/best-practices-rockwell-hardness-testing/) |
| Non-destructive Hardness Testing |  | [/ca/blog/non-destructive-hardness-testing/](/ca/blog/non-destructive-hardness-testing/) |
| Smarter Sample Preparation | Electronics | [https://www.buehler.com/assets/TechnicalArticles/Smarter-Sample-Prep-for-Electronics-Industry.pdf](https://www.buehler.com/assets/TechnicalArticles/Smarter-Sample-Prep-for-Electronics-Industry.pdf) |
| Gage Repeatability & Reproducibility | Defense & Space | [/ca/blog/gage-repeatability-and-reproducibility/](/ca/blog/gage-repeatability-and-reproducibility/) |
| Advanced Techniques for Hardness Testing | Defense & Space | [/ca/blog/advanced-techniques-for-hardness-testing/](/ca/blog/advanced-techniques-for-hardness-testing/) |
| Image Analysis for Hardness Testing | Education and R & D | [/ca/blog/image-analysis-for-hardness-testing/](/ca/blog/image-analysis-for-hardness-testing/) |
| Copper Color Metallography | Education and R & D | [https://www.buehler.com/assets/solutions/technotes/copper.pdf](https://www.buehler.com/assets/solutions/technotes/copper.pdf) |
| Imaging Phases In Steels | Defense & Space | [https://www.buehler.com/assets/solutions/technotes/imaging_phases_in_steels.pdf](https://www.buehler.com/assets/solutions/technotes/imaging_phases_in_steels.pdf) |
| Metallography of Superalloys | Defense & Space | [https://www.buehler.com/assets/solutions/technotes/Superalloy_Metallography_IH-10-03.pdf](https://www.buehler.com/assets/solutions/technotes/Superalloy_Metallography_IH-10-03.pdf) |
| Trends in Specimen Preparation |  | [https://www.buehler.com/assets/solutions/technotes/trends_in_specimen.pdf](https://www.buehler.com/assets/solutions/technotes/trends_in_specimen.pdf) |
